Partly cloudy throughout the day with a chance of rain.
Details
Light Rain
81%
Light Rain
81%
Light Rain
81%
Light Rain
81%
Wind
12mph
Gusting to
31mph
Light Rain
81%
Wind
14mph
Gusting to
37mph
Light Rain
81%
Wind
16mph
Gusting to
43mph
Light Rain
77%
Wind
15mph
Gusting to
43mph
Light Rain
77%
Wind
14mph
Gusting to
39mph
Light Rain
77%
Wind
14mph
Gusting to
37mph
Light Rain
77%
Wind
14mph
Gusting to
36mph
Pre-Race
Race
Post-Race
Sugar free optimized electrolytes and Non-GMO ingredients for clean, guilt-free hydration. Nuun Sport: Electrolyte Drink Tablets.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Dublin Marathon is an annual 26.2 mile (42.2 km) road marathon in Dublin, Ireland, held on the last Sunday in October. Prior to 2016, the race took place on the last Monday in October, which is a public holiday in Ireland. Held each year since 1980, the marathon had a record 22,500 registrants for the 2019 race, including over 5,000 entrants from outside Ireland.
WikipediaFAQ
When is the 2025 Dublin Marathon?
The 2025 Dublin Marathon will be held on Sunday October 26, 2025.
Is the Dublin Marathon a Boston Marathon Qualfier?
Yes, the Dublin Marathon is an official Boston Marathon qualifier.
Dublin Marathon Course Map
Loading Course Map...
Dublin Marathon Weather History
Dublin Marathon Weather Averages
Average Temp: 48°, Average Low: 42°, Average High: 54°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | 46° | 48° | 50° | 52° | 53° | 53° | 53° |
| Feel | 43° | 45° | 47° | 50° | 52° | 51° | 51° |
| Rain | - | - | - | - | - | - | - |
| Wind | 13mph | 13mph | 14mph | 15mph | 15mph | 15mph | 15mph |
| Dew | 43° | 44° | 45° | 45° | 45° | 45° | 45° |
| RunScore |
Dublin Marathon 2024
Oct 27, 2024
Partly cloudy throughout the day with late afternoon rain.
Low: 39°, High: 57°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 38° | 41° | 43° | 45° | 51° | 44° | 50° |
| Rain | - | - | - | - | - | - | - |
| Wind | 8mph | 7mph | 8mph | 13mph | 14mph | 18mph | 16mph |
| Dew | 39° | 40° | 41° | 41° | 41° | 45° | 46° |
| RunScore |
Dublin Marathon 2023
Oct 29, 2023
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 38°, High: 54°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 34° | 40° | 42° | 52° | 51° | 52° | 53° |
| Rain | - | - | - | - | light | - | - |
| Wind | 6mph | 5mph | 8mph | 9mph | 8mph | 12mph | 9mph |
| Dew | 37° | 42° | 45° | 50° | 49° | 50° | 51° |
| RunScore |
Dublin Marathon 2022
Oct 30, 2022
Partly cloudy throughout the day with morning rain.
Low: 54°, High: 57°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 54° | 55° | 57° | 57° | 56° | 56° | 57° |
| Rain | - | - | - | - | - | - | - |
| Wind | 16mph | 13mph | 13mph | 12mph | 19mph | 16mph | 20mph |
| Dew | 47° | 47° | 47° | 48° | 49° | 49° | 49° |
| RunScore |
Dublin Marathon 2021
Oct 23, 2021
Partly cloudy throughout the day.
Low: 49°, High: 56°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 53° | 55° | 55° | 55° | 56° | 56° |
| Rain | - | - | - | - | - | - | - |
| Wind | 12mph | 15mph | 21mph | 18mph | 19mph | 18mph | 16mph |
| Dew | 45° | 45° | 45° | 46° | 48° | 48° | 48° |
| RunScore |
Dublin Marathon 2020
Oct 24, 2020
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 46°, High: 55°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 43° | 43° | 43° | 45° | 51° | 52° | 51° |
| Rain | - | - | - | - | light | - | - |
| Wind | 12mph | 13mph | 14mph | 10mph | 11mph | 14mph | 14mph |
| Dew | 44° | 43° | 43° | 43° | 42° | 42° | 42° |
| RunScore |
Dublin Marathon 2019
Oct 27, 2019
Clear conditions throughout the day.
Low: 33°, High: 50°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 30° | 34° | 37° | 39° | 43° | 44° | 45° |
| Rain | - | - | - | - | - | - | - |
| Wind | 9mph | 9mph | 10mph | 11mph | 11mph | 12mph | 12mph |
| Dew | 34° | 36° | 38° | 39° | 40° | 39° | 37° |
| RunScore |
Dublin Marathon 2018
Oct 28, 2018
Partly cloudy throughout the day with early morning snow or rain.
Low: 28°, High: 48°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 28° | 32° | 40° | 40° | 43° | 41° | 43° |
| Rain | - | - | - | - | - | - | - |
| Wind | 8mph | 7mph | 6mph | 9mph | 11mph | 11mph | 8mph |
| Dew | 32° | 34° | 37° | 38° | 38° | 36° | 35° |
| RunScore |
Dublin Marathon 2017
Oct 29, 2017
Partly cloudy throughout the day with early morning rain.
Low: 35°, High: 57°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 51° | 52° | 52° | 54° | 54° | 54° | 55° |
| Rain | - | - | - | - | - | - | - |
| Wind | 8mph | 10mph | 12mph | 12mph | 12mph | 11mph | 9mph |
| Dew | 45° | 45° | 45° | 46° | 45° | 45° | 45° |
| RunScore |
Dublin Marathon 2016
Oct 30, 2016
Partly cloudy throughout the day.
Low: 42°, High: 57°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 44° | 48° | 52° | 53° | 54° | 56° | 56° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 3mph | 3mph | 2mph | 2mph | 2mph | 2mph |
| Dew | 43° | 47° | 48° | 47° | 47° | 47° | 48° |
| RunScore |
Dublin Marathon 2015
Oct 26, 2015
Partly cloudy throughout the day with late afternoon rain.
Low: 51°, High: 56°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 53° | 53° | 54° | 54° | 54° | 55° | 55° |
| Rain | - | - | - | - | - | - | - |
| Wind | 21mph | 24mph | 25mph | 22mph | 25mph | 21mph | 19mph |
| Dew | 49° | 50° | 50° | 51° | 51° | 51° | 52° |
| RunScore |
Dublin Marathon 2014
Oct 27, 2014
Partly cloudy throughout the day.
Low: 59°, High: 62°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 60° | 60° | 61° | 61° | 62° | 61° | 62° |
| Rain | - | - | - | - | - | - | - |
| Wind | 16mph | 19mph | 20mph | 20mph | 19mph | 17mph | 16mph |
| Dew | 55° | 55° | 54° | 54° | 55° | 55° | 55° |
| RunScore |
Dublin Marathon 2013
Oct 28, 2013
Partly cloudy throughout the day with morning rain.
Low: 45°, High: 53°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 39° | 39° | 42° | 51° | 52° | 52° | 53° |
| Rain | - | - | - | - | - | - | - |
| Wind | 20mph | 19mph | 18mph | 24mph | 23mph | 23mph | 20mph |
| Dew | 43° | 44° | 44° | 43° | 43° | 42° | 41° |
| RunScore |
Dublin Marathon 2012
Oct 29, 2012
Partly cloudy throughout the day with early morning rain.
Low: 37°, High: 49°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 37° | 36° | 36° | 36° | 37° | 41° | 44° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 8mph | 11mph | 11mph | 11mph | 8mph | 8mph |
| Dew | 41° | 41° | 41° | 41° | 43° | 44° | 45° |
| RunScore |
Dublin Marathon 2011
Oct 31, 2011
Partly cloudy throughout the day with rain.
Low: 50°, High: 61°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 60° | 61° | 60° | 59° | 58° | 53° |
| Rain | - | - | - | - | light | - | - |
| Wind | 18mph | 16mph | 23mph | 21mph | 20mph | 20mph | 13mph |
| Dew | 53° | 53° | 52° | 54° | 55° | 55° | 51° |
| RunScore |
Dublin Marathon 2010
Oct 25, 2010
Partly cloudy throughout the day.
Low: 27°, High: 52°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 29° | 39° | 43° | 50° | 52° | 52° | 51° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 5mph | 8mph | 12mph | 9mph | 13mph | 12mph |
| Dew | 34° | 36° | 38° | 39° | 39° | 37° | 37° |
| RunScore |
Dublin Marathon 2009
Oct 26, 2009
Cloudy skies throughout the day with early morning rain.
Low: 50°, High: 57°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 46° | 51° | 52° | 55° | 56° | 57° | 56° |
| Rain | - | - | - | - | - | - | - |
| Wind | 9mph | 7mph | 5mph | 3mph | 5mph | 7mph | 10mph |
| Dew | 49° | 50° | 50° | 50° | 48° | 48° | 48° |
| RunScore |
Dublin Marathon 2008
Oct 27, 2008
Partly cloudy throughout the day with late afternoon rain.
Low: 36°, High: 46°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 28° | 30° | 33° | 36° | 39° | 39° | 39° |
| Rain | - | - | - | - | - | - | - |
| Wind | 13mph | 12mph | 13mph | 16mph | 15mph | 15mph | 16mph |
| Dew | 35° | 36° | 38° | 39° | 38° | 38° | 38° |
| RunScore |
Dublin Marathon 2007
Oct 29, 2007
Partly cloudy throughout the day.
Low: 40°, High: 53°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 33° | 37° | 39° | 43° | 50° | 52° | 53° |
| Rain | - | - | - | - | - | - | - |
| Wind | 15mph | 13mph | 16mph | 17mph | 17mph | 22mph | 18mph |
| Dew | 38° | 39° | 40° | 42° | 43° | 43° | 43° |
| RunScore |
Dublin Marathon 2006
Oct 30, 2006
Partly cloudy throughout the day.
Low: 51°, High: 60°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 56° | 56° | 57° | 57° | 58° | 58° | 58° |
| Rain | - | - | - | - | - | - | - |
| Wind | 12mph | 16mph | 12mph | 17mph | 21mph | 22mph | 19mph |
| Dew | 53° | 52° | 51° | 52° | 52° | 53° | 53° |
| RunScore |
Dublin Marathon 2005
Oct 31, 2005
Partly cloudy throughout the day with afternoon rain.
Low: 44°, High: 57°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 56° | 54° | 52° | 53° | 54° | 57° | 57° |
| Rain | - | - | - | - | moderate | - | - |
| Wind | 20mph | 13mph | 11mph | 11mph | 13mph | 13mph | 13mph |
| Dew | 49° | 50° | 49° | 50° | 47° | 47° | 47° |
| RunScore |
Dublin Marathon 2004
Oct 25, 2004
Partly cloudy throughout the day with morning rain.
Low: 41°, High: 52°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 38° | 40° | 42° | 42° | 50° | 43° | 52° |
| Rain | - | - | - | - | - | - | - |
| Wind | 25mph | 26mph | 26mph | 25mph | 21mph | 23mph | 21mph |
| Dew | 45° | 44° | 43° | 42° | 42° | 42° | 42° |
| RunScore |
Dublin Marathon 2003
Oct 27, 2003
Partly cloudy throughout the day.
Low: 34°, High: 52°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 28° | 34° | 39° | 42° | 46° | 51° | 52° |
| Rain | - | - | - | - | - | - | - |
| Wind | 9mph | 10mph | 10mph | 11mph | 9mph | 8mph | 9mph |
| Dew | 34° | 37° | 39° | 39° | 39° | 38° | 37° |
| RunScore |
Dublin Marathon 2002
Oct 28, 2002
Partly cloudy throughout the day.
Low: 41°, High: 51°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 35° | 37° | 41° | 42° | 44° | 50° | 51° |
| Rain | - | - | - | - | - | - | - |
| Wind | 13mph | 12mph | 12mph | 14mph | 15mph | 13mph | 12mph |
| Dew | 39° | 40° | 41° | 41° | 42° | 42° | 42° |
| RunScore |
Dublin Marathon 2001
Oct 29, 2001
Partly cloudy throughout the day with early morning rain.
Low: 48°, High: 60°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 44° | 51° | 52° | 54° | 55° | 56° | 58° |
| Rain | - | - | - | - | - | - | - |
| Wind | 17mph | 17mph | 20mph | 20mph | 22mph | 23mph | 27mph |
| Dew | 46° | 47° | 48° | 50° | 51° | 51° | 52° |
| RunScore |
Dublin Marathon 2000
Oct 30, 2000
Partly cloudy throughout the day with rain.
Low: 37°, High: 49°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 29° | 30° | 31° | 34° | 40° | 42° | 41° |
| Rain | - | - | - | - | moderate | - | - |
| Wind | 17mph | 20mph | 21mph | 22mph | 20mph | 23mph | 23mph |
| Dew | 37° | 38° | 38° | 41° | 44° | 44° | 44° |
| RunScore |