Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Save yourself some pain, trust me. Squirrel's Nut Butter Anti Chafe Salve.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2026 Tidewater Strider Dismal Swamp Marathon?
The 2026 Tidewater Strider Dismal Swamp Marathon will be held on Sunday December 6, 2026.
Is the Tidewater Strider Dismal Swamp Marathon a Boston Marathon Qualfier?
Yes, the Tidewater Strider Dismal Swamp Marathon is an official Boston Marathon qualifier.
What is the time limit for the Tidewater Strider Dismal Swamp Marathon?
The time limit for the Tidewater Strider Dismal Swamp Marathon is 8.5 hours.
Tidewater Strider Dismal Swamp Marathon Weather History
Tidewater Strider Dismal Swamp Marathon Weather Averages
Average Temp: 32°, Average Low: 23°, Average High: 43°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | 27° | 31° | 34° | 36° | 38° | 40° | 41° | 43° | 41° |
| Feel | 27° | 28° | 32° | 34° | 35° | 37° | 40° | 41° | 41° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 1mph | 2mph | 4mph | 4mph | 3mph | 5mph | 3mph | 3mph | 1mph |
| Dew | 25° | 26° | 26° | 25° | 24° | 25° | 25° | 25° | 26° |
| RunScore |
Tidewater Strider Dismal Swamp Marathon 2025
Dec 7, 2025
Clear conditions throughout the day.
Low: 29°, High: 40°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 30° | 31° | 32° | 34° | 35° | 36° | 38° | 39° | 40° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 3mph | 0mph | 0mph | 0mph | 0mph | 0mph | 0mph |
| Dew | 29° | 30° | 32° | 33° | 34° | 36° | 36° | 35° | 36° |
| RunScore |
Tidewater Strider Dismal Swamp Marathon 2024
Dec 7, 2024
Clear conditions throughout the day.
Low: 17°, High: 46°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 24° | 26° | 31° | 33° | 36° | 38° | 41° | 43° | 43° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 1mph | 4mph | 6mph | 7mph | 6mph | 9mph | 6mph | 5mph | 2mph |
| Dew | 20° | 22° | 20° | 17° | 15° | 15° | 15° | 15° | 16° |
| RunScore |