Partly cloudy throughout the day.
Wind
12mph
Gusting to
26mph
Wind
12mph
Gusting to
26mph
Details
Wind
13mph
Wind
14mph
Wind
15mph
Wind
15mph
Wind
15mph
Wind
15mph
Wind
15mph
Wind
15mph
Pre-Race
Race
Post-Race
The racecast.io pick for headphones that won't fall out or hurt on the run. Google Pixel Buds A-Series.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Cooper River Bridge Run is a 10-kilometer (6.2 mi) one-way road running event across the Arthur Ravenel Jr. Bridge held in the cities of Mount Pleasant and Charleston in South Carolina, on the first Saturday in April (had been first Sunday of April in 1978, first Saturday in April from 1979 to its last running in 2019, unless that Saturday is Holy Week). The Bridge Run is the only competition in South Carolina sanctioned by USA Track and Field as an elite event. Based on number of race finishers, the event is the third largest 10K and the fifth largest road race in the United States.
WikipediaFAQ
When is the 2026 Cooper River Bridge Run?
The 2026 Cooper River Bridge Run will be held on Saturday March 28, 2026.
Cooper River Bridge Run Course Map
Loading Course Map...
Cooper River Bridge Run Weather History
Cooper River Bridge Run Weather Averages
Average Temp: 64°, Average Low: 56°, Average High: 71°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | 60° | 62° | 65° | 67° | 69° | 69° | 69° | 69° |
| Feel | 59° | 62° | 65° | 67° | 69° | 69° | 70° | 69° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 9mph | 11mph | 12mph | 13mph | 13mph | 14mph | 14mph | 14mph |
| Dew | 53° | 53° | 52° | 51° | 51° | 51° | 51° | 52° |
| RunScore |
Cooper River Bridge Run 2025
Apr 5, 2025
Partly cloudy throughout the day.
Low: 67°, High: 82°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 69° | 73° | 76° | 79° | 80° | 84° | 83° | 84° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 6mph | 8mph | 11mph | 13mph | 15mph | 18mph | 17mph |
| Dew | 67° | 69° | 68° | 67° | 66° | 66° | 65° | 65° |
| RunScore |
Cooper River Bridge Run 2024
Apr 6, 2024
Clear conditions throughout the day.
Low: 45°, High: 65°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 43° | 50° | 53° | 55° | 57° | 59° | 61° | 62° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 13mph | 12mph | 9mph | 13mph | 15mph | 12mph | 6mph | 9mph |
| Dew | 31° | 29° | 27° | 27° | 27° | 29° | 29° | 30° |
| RunScore |
Cooper River Bridge Run 2023
Apr 1, 2023
Partly cloudy throughout the day.
Low: 68°, High: 78°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 69° | 71° | 73° | 75° | 77° | 77° | 78° | 77° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 14mph | 15mph | 17mph | 18mph | 17mph | 20mph | 18mph | 17mph |
| Dew | 65° | 65° | 64° | 64° | 64° | 64° | 65° | 65° |
| RunScore |
Cooper River Bridge Run 2022
Apr 2, 2022
Clear conditions throughout the day.
Low: 49°, High: 66°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 52° | 56° | 61° | 64° | 66° | 66° | 65° | 65° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 7mph | 8mph | 11mph | 11mph | 9mph | 10mph | 11mph | 10mph |
| Dew | 45° | 45° | 49° | 50° | 53° | 53° | 53° | 55° |
| RunScore |
Cooper River Bridge Run 2021
Sep 20, 2021
Partly cloudy throughout the day with rain.
Low: 73°, High: 80°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 78° | 80° | 79° | 78° | 78° | 78° | 77° | 74° |
| Rain | - | - | - | light | light | moderate | moderate | moderate |
| Wind | 4mph | 11mph | 12mph | 11mph | 11mph | 10mph | 8mph | 12mph |
| Dew | 73° | 72° | 73° | 74° | 75° | 75° | 74° | 73° |
| RunScore |
Cooper River Bridge Run 2020
May 15, 2020
Partly cloudy throughout the day.
Low: 61°, High: 79°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 71° | 75° | 76° | 77° | 78° | 79° | 79° | 79° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 1mph | 5mph | 8mph | 7mph | 8mph | 5mph | 6mph | 9mph |
| Dew | 66° | 65° | 63° | 62° | 61° | 61° | 61° | 63° |
| RunScore |
Cooper River Bridge Run 2019
Apr 6, 2019
Partly cloudy throughout the day with rain.
Low: 57°, High: 73°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 59° | 60° | 60° | 64° | 70° | 73° | 70° | 67° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 4mph | 6mph | 8mph | 7mph | 6mph | 4mph | 6mph | 6mph |
| Dew | 58° | 59° | 59° | 60° | 60° | 61° | 62° | 61° |
| RunScore |
Cooper River Bridge Run 2018
Apr 7, 2018
Partly cloudy throughout the day with rain.
Low: 63°, High: 73°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 66° | 68° | 71° | 73° | 73° | 70° | 69° | 67° |
| Rain | - | - | - | - | - | light | - | light |
| Wind | 10mph | 10mph | 9mph | 15mph | 15mph | 14mph | 15mph | 11mph |
| Dew | 62° | 63° | 62° | 61° | 63° | 64° | 65° | 64° |
| RunScore |
Cooper River Bridge Run 2017
Apr 1, 2017
Clear conditions throughout the day.
Low: 55°, High: 76°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 58° | 65° | 68° | 72° | 74° | 74° | 75° | 76° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 3mph | 5mph | 6mph | 4mph | 3mph | 6mph | 10mph | 11mph |
| Dew | 50° | 51° | 49° | 48° | 48° | 51° | 53° | 53° |
| RunScore |
Cooper River Bridge Run 2016
Apr 2, 2016
Partly cloudy throughout the day with rain clearing later.
Low: 64°, High: 77°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 66° | 68° | 71° | 72° | 73° | 73° | 72° | 73° |
| Rain | light | - | - | light | - | - | - | - |
| Wind | 13mph | 7mph | 14mph | 13mph | 13mph | 14mph | 14mph | 16mph |
| Dew | 66° | 66° | 67° | 67° | 67° | 66° | 64° | 63° |
| RunScore |
Cooper River Bridge Run 2015
Mar 28, 2015
Partly cloudy throughout the day.
Low: 43°, High: 58°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 41° | 43° | 51° | 53° | 54° | 54° | 55° | 57° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 7mph | 10mph | 11mph | 10mph | 9mph | 11mph | 12mph | 13mph |
| Dew | 42° | 42° | 39° | 36° | 33° | 31° | 30° | 30° |
| RunScore |
Cooper River Bridge Run 2014
Apr 5, 2014
Partly cloudy throughout the day.
Low: 64°, High: 81°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 66° | 70° | 73° | 75° | 78° | 81° | 82° | 80° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 4mph | 8mph | 9mph | 7mph | 8mph | 10mph | 11mph | 13mph |
| Dew | 61° | 60° | 60° | 59° | 59° | 59° | 60° | 60° |
| RunScore |
Cooper River Bridge Run 2013
Apr 6, 2013
Clear conditions throughout the day.
Low: 44°, High: 69°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 50° | 55° | 62° | 66° | 69° | 69° | 68° | 66° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 6mph | 6mph | 6mph | 14mph | 16mph | 18mph | 14mph |
| Dew | 46° | 49° | 47° | 45° | 38° | 34° | 43° | 46° |
| RunScore |
Cooper River Bridge Run 2012
Mar 31, 2012
Partly cloudy throughout the day with rain.
Low: 66°, High: 78°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 70° | 72° | 73° | 75° | 78° | 76° | 78° | 78° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 8mph | 10mph | 13mph | 13mph | 15mph | 12mph | 12mph | 12mph |
| Dew | 65° | 64° | 64° | 63° | 64° | 64° | 64° | 64° |
| RunScore |
Cooper River Bridge Run 2011
Apr 2, 2011
Clear conditions throughout the day.
Low: 47°, High: 73°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 52° | 56° | 61° | 65° | 68° | 69° | 71° | 72° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 11mph | 9mph | 13mph | 16mph | 16mph | 16mph | 19mph |
| Dew | 44° | 44° | 42° | 36° | 35° | 34° | 34° | 34° |
| RunScore |
Cooper River Bridge Run 2010
Mar 27, 2010
Partly cloudy throughout the day.
Low: 48°, High: 57°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 43° | 43° | 51° | 53° | 55° | 56° | 57° | 56° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 11mph | 10mph | 9mph | 12mph | 11mph | 13mph | 13mph | 15mph |
| Dew | 41° | 40° | 40° | 41° | 41° | 41° | 43° | 44° |
| RunScore |
Cooper River Bridge Run 2009
Apr 4, 2009
Clear conditions throughout the day.
Low: 51°, High: 67°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 53° | 57° | 61° | 63° | 64° | 65° | 66° | 67° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 7mph | 5mph | 6mph | 5mph | 8mph | 9mph | 11mph |
| Dew | 46° | 45° | 44° | 44° | 44° | 43° | 45° | 45° |
| RunScore |
Cooper River Bridge Run 2008
Apr 5, 2008
Partly cloudy throughout the day with rain.
Low: 66°, High: 71°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 67° | 68° | 70° | 70° | 70° | 70° | 70° | 71° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 14mph | 15mph | 14mph | 16mph | 20mph | 17mph | 16mph | 14mph |
| Dew | 65° | 66° | 65° | 65° | 65° | 65° | 66° | 66° |
| RunScore |
Cooper River Bridge Run 2007
Apr 7, 2007
Clear conditions throughout the day.
Low: 41°, High: 55°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 35° | 34° | 38° | 41° | 43° | 51° | 52° | 54° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 14mph | 21mph | 15mph | 16mph | 14mph | 14mph | 10mph | 11mph |
| Dew | 21° | 17° | 17° | 15° | 17° | 13° | 13° | 12° |
| RunScore |
Cooper River Bridge Run 2006
Apr 1, 2006
Partly cloudy throughout the day.
Low: 61°, High: 82°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 64° | 67° | 69° | 75° | 76° | 80° | 80° | 79° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 7mph | 10mph | 12mph | 15mph | 15mph | 10mph | 15mph | 17mph |
| Dew | 58° | 58° | 58° | 57° | 56° | 51° | 54° | 55° |
| RunScore |
Cooper River Bridge Run 2005
Apr 2, 2005
Partly cloudy throughout the day with rain clearing later.
Low: 53°, High: 67°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 63° | 63° | 59° | 58° | 62° | 61° | 64° | 62° |
| Rain | moderate | light | light | light | - | - | - | - |
| Wind | 11mph | 11mph | 16mph | 21mph | 23mph | 23mph | 29mph | 33mph |
| Dew | 62° | 61° | 53° | 45° | 42° | 40° | 34° | 29° |
| RunScore |
Cooper River Bridge Run 2004
Apr 3, 2004
Clear conditions throughout the day.
Low: 44°, High: 65°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 42° | 50° | 55° | 59° | 61° | 63° | 62° | 64° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 7mph | 7mph | 11mph | 13mph | 11mph | 7mph | 15mph | 16mph |
| Dew | 38° | 39° | 37° | 36° | 37° | 38° | 43° | 45° |
| RunScore |
Cooper River Bridge Run 2003
Apr 5, 2003
Partly cloudy throughout the day with afternoon rain.
Low: 64°, High: 75°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 65° | 67° | 70° | 72° | 72° | 73° | 74° | 75° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 9mph | 10mph | 13mph | 14mph | 15mph | 15mph | 15mph | 11mph |
| Dew | 62° | 62° | 61° | 61° | 61° | 61° | 61° | 61° |
| RunScore |
Cooper River Bridge Run 2002
Apr 7, 2002
Clear conditions throughout the day.
Low: 49°, High: 63°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 44° | 54° | 60° | 61° | 62° | 62° | 63° | 63° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 19mph | 18mph | 21mph | 26mph | 28mph | 32mph | 29mph | 29mph |
| Dew | 40° | 42° | 39° | 41° | 40° | 41° | 43° | 48° |
| RunScore |
Cooper River Bridge Run 2001
Apr 7, 2001
Clear conditions throughout the day.
Low: 63°, High: 73°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 63° | 66° | 68° | 69° | 72° | 72° | 73° | 73° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 13mph | 13mph | 14mph | 17mph | 15mph | 19mph | 18mph | 20mph |
| Dew | 60° | 61° | 62° | 63° | 63° | 63° | 63° | 63° |
| RunScore |
Cooper River Bridge Run 2000
Apr 1, 2000
Clear conditions throughout the day.
Low: 58°, High: 68°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 61° | 63° | 65° | 66° | 67° | 68° | 67° | 67° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 13mph | 15mph | 17mph | 17mph | 15mph | 16mph | 15mph | 17mph |
| Dew | 51° | 50° | 52° | 51° | 51° | 48° | 49° | 47° |
| RunScore |