Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
350 lumens of light to illuminate the trail ahead. Black Diamond Spot 350 Headlamp.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
Run our Classic City! We present to you a beautiful marathon, half marathon, and 4 person marathon relay. All of our races are carefully crafted by runners.
WikipediaFAQ
When is the 2027 Classic City Marathon?
The 2027 Classic City Marathon will be held on Saturday March 20, 2027.
What is the time limit for the Classic City Marathon?
The time limit for the Classic City Marathon is 6 hours.
Classic City Marathon Weather History
Classic City Marathon Weather Averages
Average Temp: 42°, Average Low: 34°, Average High: 53°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | 37° | 39° | 41° | 43° | 45° | 47° |
| Feel | 33° | 34° | 35° | 37° | 40° | 42° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 9mph | 11mph | 12mph | 10mph | 10mph |
| Dew | 26° | 26° | 26° | 25° | 24° | 23° |
| RunScore |
Classic City Marathon 2026
Jan 24, 2026
Partly cloudy throughout the day.
Low: 33°, High: 46°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 36° | 34° | 34° | 34° | 34° | 36° |
| Rain | - | - | - | - | - | - |
| Wind | 11mph | 11mph | 11mph | 14mph | 16mph | 15mph |
| Dew | 26° | 25° | 24° | 22° | 21° | 21° |
| RunScore |
Classic City Marathon 2025
Jan 25, 2025
Clear conditions throughout the day.
Low: 24°, High: 52°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 25° | 24° | 30° | 32° | 37° | 43° |
| Rain | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 3mph | 5mph | 5mph |
| Dew | 17° | 16° | 18° | 20° | 16° | 15° |
| RunScore |
Classic City Marathon 2024
Jan 28, 2024
Partly cloudy throughout the day with early morning rain.
Low: 44°, High: 61°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 41° | 40° | 38° | 41° | 41° | 43° |
| Rain | - | - | - | - | - | - |
| Wind | 8mph | 10mph | 15mph | 16mph | 16mph | 12mph |
| Dew | 36° | 36° | 36° | 36° | 37° | 37° |
| RunScore |