Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
350 lumens of light to illuminate the trail ahead. Black Diamond Spot 350 Headlamp.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Catamount Climb Half Marathon starts and finishes on the campus of Western Carolina University in Cullowhee, North Carolina, along the banks of the Tuckasegee River. The route leaves campus for several miles before returning to finish near the WCU Campus Recreation Center, while a companion 5K stays entirely on campus. The race is organized by WCU's Department of Campus Recreation and College of Health and Human Services, with proceeds funding student scholarships. It has run most years since 2020, including a self-timed virtual format in 2021.
WikipediaFAQ
When is the 2027 Catamount Climb Half Marathon?
The 2027 Catamount Climb Half Marathon will be held on Saturday April 17, 2027.
What is the time limit for the Catamount Climb Half Marathon?
The time limit for the Catamount Climb Half Marathon is 4 hours.
Catamount Climb Half Marathon Weather History
Catamount Climb Half Marathon Weather Averages
Average Temp: 59°, Average Low: 46°, Average High: 71°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | 48° | 52° | 56° | 60° | 64° |
| Feel | 48° | 52° | 56° | 60° | 63° |
| Rain | - | - | - | - | - |
| Wind | 2mph | 2mph | 2mph | 3mph | 6mph |
| Dew | 45° | 45° | 45° | 45° | 43° |
| RunScore |
Catamount Climb Half Marathon 2026
Apr 11, 2026
Clear conditions throughout the day.
Low: 36°, High: 80°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 38° | 47° | 57° | 65° | 72° |
| Rain | - | - | - | - | - |
| Wind | 0mph | 0mph | 1mph | 1mph | 2mph |
| Dew | 37° | 41° | 39° | 39° | 41° |
| RunScore |
Catamount Climb Half Marathon 2025
Apr 5, 2025
Partly cloudy throughout the day.
Low: 65°, High: 82°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 67° | 72° | 74° | 74° | 77° |
| Rain | - | - | - | - | - |
| Wind | 0mph | 6mph | 6mph | 5mph | 5mph |
| Dew | 62° | 62° | 61° | 60° | 58° |
| RunScore |
Catamount Climb Half Marathon 2024
Apr 6, 2024
Partly cloudy throughout the day.
Low: 32°, High: 62°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 33° | 39° | 43° | 48° | 50° |
| Rain | - | - | - | - | - |
| Wind | 2mph | 4mph | 4mph | 3mph | 5mph |
| Dew | 28° | 27° | 24° | 23° | 24° |
| RunScore |
Catamount Climb Half Marathon 2023
Apr 1, 2023
Clearing in the afternoon with rain clearing later.
Low: 57°, High: 75°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 63° | 59° | 60° | 62° | 69° |
| Rain | light | light | light | - | - |
| Wind | 8mph | 3mph | 3mph | 6mph | 12mph |
| Dew | 58° | 56° | 57° | 55° | 45° |
| RunScore |
Catamount Climb Half Marathon 2022
Apr 9, 2022
Cloudy skies throughout the day.
Low: 31°, High: 43°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 31° | 35° | 36° | 33° | 32° |
| Rain | - | light | - | - | - |
| Wind | 4mph | 1mph | 1mph | 5mph | 7mph |
| Dew | 28° | 28° | 29° | 30° | 30° |
| RunScore |
Catamount Climb Half Marathon 2021
Apr 5, 2021
Clear conditions throughout the day.
Low: 33°, High: 74°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 33° | 40° | 50° | 59° | 66° |
| Rain | - | - | - | - | - |
| Wind | 0mph | 0mph | 1mph | 1mph | 2mph |
| Dew | 32° | 34° | 36° | 34° | 33° |
| RunScore |
Catamount Climb Half Marathon 2020
Aug 29, 2020
Partly cloudy throughout the day with rain clearing later.
Low: 69°, High: 83°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 70° | 72° | 74° | 77° | 77° |
| Rain | light | light | light | light | light |
| Wind | 1mph | 1mph | 1mph | 3mph | 6mph |
| Dew | 69° | 70° | 70° | 71° | 71° |
| RunScore |