Partly cloudy throughout the day.
Details
Wind
12mph
Wind
13mph
Pre-Race
Race
Post-Race
Non-GMO Organic carb heavy chews to power your run. Dairy Free. Nut Free. Gluten Free. Honey Stinger Energy Chews.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Catalina Island Marathon is a point-to-point trail marathon run each March from Two Harbors to Avalon on Santa Catalina Island, California. It serves as California's State Off-Road Marathon Championship and is billed as the oldest trail marathon in the state, typically selling out; the 2026 race drew more than 1,400 participants across its marathon, 10K and 5K distances. The course climbs and descends on dirt roads and trails through Catalina Island Conservancy land, and race-weekend access depends on the Catalina Express ferry schedule to the island. The 2027 edition, the marathon's 49th running, is scheduled for March 13.
WikipediaFAQ
When is the 2027 Catalina Island Marathon?
The 2027 Catalina Island Marathon will be held on Saturday March 13, 2027.
Is the Catalina Island Marathon a Boston Marathon Qualfier?
No, the Catalina Island Marathon is NOT a Boston Marathon qualifier.
What is the time limit for the Catalina Island Marathon?
The time limit for the Catalina Island Marathon is 8 hours.
Catalina Island Marathon Course Map
Loading Course Map...
Catalina Island Marathon Weather History
Catalina Island Marathon Weather Averages
Average Temp: 57°, Average Low: 51°, Average High: 63°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | 54° | 56° | 57° | 58° | 59° | 60° | 61° | 61° | 61° |
| Feel | 52° | 54° | 56° | 58° | 59° | 59° | 61° | 61° | 60° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 7mph | 7mph | 6mph | 8mph | 9mph | 10mph | 10mph | 11mph | 10mph |
| Dew | 42° | 43° | 44° | 44° | 46° | 46° | 46° | 46° | 46° |
| RunScore |
Catalina Island Marathon 2026
Mar 14, 2026
Clear conditions throughout the day.
Low: 63°, High: 75°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 69° | 71° | 74° | 75° | 73° | 73° | 74° | 74° | 73° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 4mph | 4mph | 5mph | 6mph | 6mph | 6mph | 7mph |
| Dew | 32° | 36° | 39° | 49° | 53° | 52° | 49° | 44° | 41° |
| RunScore |
Catalina Island Marathon 2025
Mar 8, 2025
Clear conditions throughout the day.
Low: 48°, High: 56°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 49° | 50° | 53° | 55° | 54° | 54° | 56° | 56° | 56° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 3mph | 3mph | 5mph | 9mph | 7mph | 6mph | 6mph | 6mph |
| Dew | 39° | 43° | 45° | 44° | 47° | 48° | 47° | 47° | 48° |
| RunScore |
Catalina Island Marathon 2024
Mar 9, 2024
Clear conditions throughout the day.
Low: 53°, High: 64°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 55° | 60° | 62° | 62° | 59° | 62° | 61° | 62° | 64° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 7mph | 0mph | 5mph | 3mph | 6mph | 8mph | 8mph | 8mph | 6mph |
| Dew | 42° | 45° | 42° | 45° | 52° | 52° | 52° | 50° | 47° |
| RunScore |
Catalina Island Marathon 2023
Mar 11, 2023
Cloudy skies throughout the day with early morning rain.
Low: 54°, High: 59°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 56° | 57° | 59° | 57° | 57° | 57° | 58° | 58° | 58° |
| Rain | light | - | - | - | - | - | - | - | - |
| Wind | 3mph | 9mph | 6mph | 7mph | 7mph | 7mph | 8mph | 6mph | 7mph |
| Dew | 56° | 56° | 57° | 55° | 56° | 57° | 56° | 57° | 57° |
| RunScore |
Catalina Island Marathon 2022
Mar 12, 2022
Clear conditions throughout the day.
Low: 55°, High: 70°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 61° | 64° | 66° | 67° | 68° | 70° | 70° | 67° | 65° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 3mph | 5mph | 5mph | 6mph | 8mph | 9mph | 8mph |
| Dew | 10° | 12° | 13° | 15° | 19° | 17° | 14° | 35° | 33° |
| RunScore |
Catalina Island Marathon 2021
Oct 9, 2021
Clear conditions throughout the day.
Low: 54°, High: 65°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 55° | 60° | 61° | 62° | 62° | 65° | 65° | 65° | 64° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 3mph | 1mph | 7mph | 11mph | 10mph | 11mph | 11mph | 10mph | 11mph |
| Dew | 52° | 51° | 52° | 52° | 52° | 49° | 49° | 49° | 50° |
| RunScore |
Catalina Island Marathon 2019
Mar 9, 2019
Clearing in the afternoon.
Low: 44°, High: 51°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 42° | 43° | 44° | 43° | 43° | 44° | 51° | 51° | 43° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 9mph | 10mph | 11mph | 15mph | 13mph | 14mph | 14mph | 15mph | 18mph |
| Dew | 45° | 46° | 46° | 46° | 43° | 40° | 39° | 39° | 40° |
| RunScore |
Catalina Island Marathon 2018
Mar 10, 2018
Cloudy skies throughout the day with rain.
Low: 52°, High: 60°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 59° | 57° | 55° | 54° | 54° | 56° | 55° | 54° | 54° |
| Rain | - | - | light | - | light | light | light | light | light |
| Wind | 3mph | 4mph | 5mph | 6mph | 4mph | 4mph | 0mph | 6mph | 9mph |
| Dew | 44° | 48° | 49° | 52° | 52° | 53° | 53° | 53° | 52° |
| RunScore |
Catalina Island Marathon 2017
Mar 11, 2017
Clear conditions throughout the day.
Low: 65°, High: 76°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 66° | 71° | 71° | 73° | 74° | 74° | 76° | 74° | 73° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 3mph | 0mph | 6mph | 4mph | 6mph | 6mph | 9mph |
| Dew | 36° | 44° | 44° | 47° | 50° | 51° | 50° | 46° | 44° |
| RunScore |
Catalina Island Marathon 2016
Mar 19, 2016
Clearing in the afternoon.
Low: 50°, High: 60°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 50° | 52° | 53° | 57° | 58° | 60° | 60° | 59° | 60° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 3mph | 0mph | 0mph | 3mph | 3mph | 8mph | 9mph | 6mph | 7mph |
| Dew | 50° | 51° | 52° | 52° | 52° | 53° | 53° | 53° | 53° |
| RunScore |
Catalina Island Marathon 2015
Mar 14, 2015
Clear conditions throughout the day.
Low: 70°, High: 84°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 75° | 79° | 78° | 80° | 80° | 81° | 81° | 81° | 80° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 6mph | 6mph | 7mph | 8mph | 10mph | 8mph | 6mph | 8mph | 10mph |
| Dew | 28° | 28° | 30° | 32° | 31° | 33° | 33° | 33° | 33° |
| RunScore |
Catalina Island Marathon 2014
Mar 15, 2014
Clear conditions throughout the day.
Low: 54°, High: 80°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 60° | 66° | 69° | 71° | 74° | 76° | 78° | 79° | 75° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 8mph | 8mph | 13mph | 11mph | 16mph | 13mph | 9mph | 7mph | 6mph |
| Dew | 40° | 43° | 35° | 35° | 32° | 31° | 31° | 29° | 52° |
| RunScore |
Catalina Island Marathon 2013
Mar 9, 2013
Partly cloudy throughout the day.
Low: 45°, High: 54°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 39° | 40° | 44° | 52° | 52° | 52° | 52° | 53° | 54° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 14mph | 17mph | 11mph | 12mph | 11mph | 11mph | 10mph | 11mph | 9mph |
| Dew | 38° | 38° | 39° | 40° | 41° | 41° | 41° | 42° | 43° |
| RunScore |
Catalina Island Marathon 2012
Mar 10, 2012
Clear conditions throughout the day.
Low: 49°, High: 68°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 63° | 68° | 66° | 68° | 67° | 68° | 66° | 64° | 64° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 3mph | 0mph | 5mph | 4mph | 7mph | 4mph | 9mph | 6mph |
| Dew | 18° | 25° | 33° | 36° | 44° | 44° | 48° | 45° | 45° |
| RunScore |
Catalina Island Marathon 2011
Mar 12, 2011
Partly cloudy throughout the day.
Low: 45°, High: 55°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 46° | 46° | 52° | 52° | 53° | 54° | 55° | 54° | 54° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 3mph | 7mph | 5mph | 6mph | 6mph | 8mph | 7mph | 8mph | 7mph |
| Dew | 47° | 49° | 48° | 49° | 49° | 49° | 50° | 48° | 48° |
| RunScore |
Catalina Island Marathon 2010
Mar 13, 2010
Partly cloudy throughout the day with morning rain.
Low: 47°, High: 53°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 50° | 50° | 50° | 51° | 52° | 53° | 52° | 52° | 52° |
| Rain | light | - | - | - | - | - | - | - | - |
| Wind | 10mph | 8mph | 10mph | 23mph | 22mph | 16mph | 10mph | 11mph | 8mph |
| Dew | 50° | 50° | 50° | 44° | 44° | 46° | 44° | 45° | 44° |
| RunScore |
Catalina Island Marathon 2009
Mar 14, 2009
Partly cloudy throughout the day.
Low: 48°, High: 56°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 43° | 46° | 53° | 52° | 53° | 54° | 54° | 56° | 52° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 11mph | 8mph | 5mph | 9mph | 8mph | 5mph | 5mph | 4mph | 11mph |
| Dew | 47° | 47° | 47° | 46° | 46° | 47° | 48° | 48° | 47° |
| RunScore |
Catalina Island Marathon 2008
Mar 15, 2008
Becoming cloudy in the afternoon.
Low: 44°, High: 52°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 41° | 42° | 51° | 52° | 52° | 52° | 51° | 51° | 52° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 10mph | 13mph | 15mph | 18mph | 25mph | 21mph | 29mph | 28mph | 31mph |
| Dew | 43° | 43° | 42° | 40° | 41° | 40° | 41° | 40° | 39° |
| RunScore |
Catalina Island Marathon 2007
Mar 17, 2007
Partly cloudy throughout the day with late afternoon rain.
Low: 51°, High: 69°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 62° | 64° | 61° | 60° | 63° | 65° | 63° | 62° | 69° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 7mph | 0mph | 0mph | 6mph | 8mph | 7mph | 6mph | 10mph | 7mph |
| Dew | 40° | 39° | 48° | 50° | 50° | 50° | 50° | 49° | 44° |
| RunScore |
Catalina Island Marathon 2006
Mar 18, 2006
Partly cloudy throughout the day.
Low: 44°, High: 51°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 38° | 39° | 41° | 43° | 44° | 43° | 51° | 51° | 44° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 13mph | 13mph | 15mph | 14mph | 13mph | 13mph | 20mph | 22mph | 17mph |
| Dew | 39° | 40° | 39° | 40° | 42° | 40° | 41° | 40° | 39° |
| RunScore |
Catalina Island Marathon 2005
Mar 19, 2005
Cloudy skies throughout the day with rain clearing later.
Low: 46°, High: 56°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 42° | 44° | 52° | 53° | 54° | 54° | 56° | 55° | 55° |
| Rain | - | - | - | - | light | - | - | - | - |
| Wind | 15mph | 13mph | 9mph | 5mph | 7mph | 13mph | 15mph | 16mph | 15mph |
| Dew | 48° | 49° | 51° | 52° | 54° | 54° | 53° | 53° | 53° |
| RunScore |
Catalina Island Marathon 2004
Mar 13, 2004
Clearing in the afternoon.
Low: 47°, High: 62°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 47° | 47° | 52° | 54° | 56° | 59° | 58° | 58° | 61° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 3mph | 6mph | 4mph | 7mph | 6mph | 8mph | 6mph |
| Dew | 49° | 49° | 49° | 50° | 50° | 50° | 50° | 50° | 50° |
| RunScore |
Catalina Island Marathon 2003
Mar 15, 2003
Partly cloudy throughout the day with rain.
Low: 52°, High: 60°, Violent Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 57° | 57° | 57° | 57° | 56° | 54° | 56° | 59° | 59° |
| Rain | light | light | moderate | moderate | moderate | heavy | heavy | moderate | moderate |
| Wind | 7mph | 8mph | 10mph | 10mph | 16mph | 21mph | 14mph | 10mph | 12mph |
| Dew | 56° | 56° | 57° | 57° | 54° | 54° | 54° | 59° | 59° |
| RunScore |
Catalina Island Marathon 2002
Mar 16, 2002
Partly cloudy throughout the day.
Low: 43°, High: 58°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 37° | 39° | 39° | 42° | 51° | 41° | 58° | 51° | 51° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 20mph | 21mph | 23mph | 21mph | 23mph | 29mph | 22mph | 32mph | 28mph |
| Dew | 38° | 36° | 38° | 38° | 33° | 36° | 41° | 38° | 34° |
| RunScore |
Catalina Island Marathon 2001
Mar 17, 2001
Clear conditions throughout the day.
Low: 50°, High: 61°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 52° | 54° | 56° | 56° | 58° | 58° | 60° | 61° | 61° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 3mph | 5mph | 7mph | 7mph | 6mph | 4mph | 6mph |
| Dew | 47° | 47° | 45° | 47° | 50° | 50° | 47° | 50° | 52° |
| RunScore |
Catalina Island Marathon 2000
Mar 18, 2000
Partly cloudy throughout the day.
Low: 55°, High: 72°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 56° | 57° | 58° | 64° | 69° | 70° | 72° | 70° | 68° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 5mph | 4mph | 4mph | 4mph | 5mph | 5mph | 7mph | 9mph | 10mph |
| Dew | 55° | 56° | 56° | 56° | 57° | 56° | 56° | 56° | 56° |
| RunScore |