Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
350 lumens of light to illuminate the trail ahead. Black Diamond Spot 350 Headlamp.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Carlsbad 5000 is an annual five kilometer (3.1 mile) road running event that takes place each spring in the city of Carlsbad, California along the north coast of San Diego County.
WikipediaFAQ
When is the 2026 Carlsbad 5000?
The 2026 Carlsbad 5000 will be held on Sunday April 12, 2026.
Carlsbad 5000 Course Map
Loading Course Map...
Carlsbad 5000 Weather History
Carlsbad 5000 Weather Averages
Average Temp: 59°, Average Low: 51°, Average High: 67°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | 63° | 65° | 66° | 66° | 66° | 66° | 65° |
| Feel | 63° | 65° | 66° | 66° | 66° | 66° | 65° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 8mph | 8mph | 10mph | 10mph | 10mph | 9mph |
| Dew | 49° | 49° | 48° | 48° | 49° | 49° | 49° |
| RunScore |
Carlsbad 5000 2025
Apr 6, 2025
Clear conditions throughout the day.
Low: 46°, High: 72°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 69° | 69° | 68° | 70° | 72° | 72° | 71° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 7mph | 10mph | 9mph | 8mph | 11mph | 10mph |
| Dew | 31° | 34° | 32° | 34° | 34° | 33° | 33° |
| RunScore |
Carlsbad 5000 2024
Apr 7, 2024
Clear conditions throughout the day.
Low: 44°, High: 62°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 60° | 61° | 62° | 62° | 62° | 62° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 7mph | 9mph | 10mph | 10mph | 11mph | 11mph |
| Dew | 44° | 45° | 46° | 47° | 46° | 45° | 47° |
| RunScore |
Carlsbad 5000 2023
Apr 2, 2023
Clearing in the afternoon.
Low: 47°, High: 61°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 57° | 58° | 59° | 60° | 61° | 61° | 60° |
| Rain | - | - | - | - | - | - | - |
| Wind | 3mph | 7mph | 6mph | 7mph | 9mph | 10mph | 10mph |
| Dew | 49° | 49° | 49° | 50° | 50° | 50° | 50° |
| RunScore |
Carlsbad 5000 2022
May 22, 2022
Partly cloudy throughout the day.
Low: 59°, High: 68°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 64° | 67° | 67° | 67° | 68° | 67° | 65° |
| Rain | - | - | - | - | - | - | - |
| Wind | 9mph | 9mph | 10mph | 14mph | 17mph | 12mph | 13mph |
| Dew | 56° | 56° | 54° | 56° | 56° | 55° | 55° |
| RunScore |
Carlsbad 5000 2020
Sep 14, 2020
Clear conditions throughout the day.
Low: 58°, High: 79°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 72° | 77° | 78° | 79° | 79° | 78° | 76° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 5mph | 8mph | 8mph | 7mph | 9mph | 8mph |
| Dew | 62° | 62° | 62° | 62° | 62° | 63° | 64° |
| RunScore |
Carlsbad 5000 2020
Apr 6, 2020
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 54°, High: 60°, Heavy Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 58° | 60° | 60° | 60° | 58° | 58° | 57° |
| Rain | light | light | light | light | light | moderate | moderate |
| Wind | 14mph | 17mph | 16mph | 17mph | 17mph | 12mph | 12mph |
| Dew | 55° | 54° | 55° | 54° | 55° | 56° | 56° |
| RunScore |
Carlsbad 5000 2020
Mar 22, 2020
Becoming cloudy in the afternoon with late afternoon rain.
Low: 49°, High: 68°, Moderate Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 62° | 66° | 68° | 67° | 68° | 65° | 65° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 0mph | 2mph | 10mph | 12mph | 9mph | 9mph |
| Dew | 49° | 48° | 49° | 50° | 50° | 48° | 49° |
| RunScore |
Carlsbad 5000 2019
Apr 7, 2019
Clear conditions throughout the day.
Low: 52°, High: 72°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 66° | 68° | 68° | 69° | 71° | 72° | 71° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 8mph | 9mph | 10mph | 5mph | 9mph | 7mph |
| Dew | 56° | 58° | 58° | 59° | 59° | 60° | 61° |
| RunScore |
Carlsbad 5000 2018
Mar 24, 2018
Partly cloudy throughout the day.
Low: 51°, High: 61°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 58° | 59° | 60° | 60° | 60° | 61° | 60° |
| Rain | - | - | - | - | - | - | - |
| Wind | 10mph | 11mph | 12mph | 14mph | 10mph | 9mph | 9mph |
| Dew | 50° | 48° | 48° | 46° | 46° | 44° | 46° |
| RunScore |
Carlsbad 5000 2017
Apr 2, 2017
Clear conditions throughout the day.
Low: 49°, High: 72°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 65° | 69° | 71° | 72° | 70° | 69° | 68° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 4mph | 7mph | 9mph | 10mph | 9mph | 8mph |
| Dew | 53° | 51° | 49° | 48° | 51° | 52° | 55° |
| RunScore |
Carlsbad 5000 2016
Apr 2, 2016
Clear conditions throughout the day.
Low: 48°, High: 68°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 64° | 68° | 67° | 68° | 68° | 68° | 67° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 7mph | 10mph | 11mph | 9mph | 9mph | 10mph |
| Dew | 51° | 54° | 53° | 52° | 52° | 54° | 55° |
| RunScore |
Carlsbad 5000 2015
Mar 29, 2015
Clearing in the afternoon.
Low: 58°, High: 72°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 69° | 71° | 70° | 70° | 70° | 72° | 71° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 9mph | 7mph | 10mph | 7mph | 8mph | 7mph |
| Dew | 48° | 54° | 56° | 57° | 56° | 55° | 56° |
| RunScore |
Carlsbad 5000 2014
Mar 30, 2014
Clearing in the afternoon with morning rain.
Low: 53°, High: 66°, Light Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 63° | 64° | 65° | 66° | 65° | 65° | 64° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 9mph | 9mph | 6mph | 9mph | 14mph | 9mph |
| Dew | 49° | 47° | 48° | 47° | 48° | 48° | 49° |
| RunScore |
Carlsbad 5000 2013
Apr 7, 2013
Partly cloudy throughout the day.
Low: 57°, High: 67°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 62° | 63° | 65° | 67° | 67° | 67° | 65° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 4mph | 2mph | 6mph | 5mph | 8mph | 8mph |
| Dew | 51° | 51° | 51° | 51° | 52° | 52° | 53° |
| RunScore |
Carlsbad 5000 2012
Apr 1, 2012
Clearing in the afternoon with early morning rain.
Low: 50°, High: 63°, Moderate Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 57° | 58° | 60° | 61° | 63° | 61° | 61° |
| Rain | - | - | - | - | - | - | - |
| Wind | 8mph | 7mph | 9mph | 9mph | 8mph | 7mph | 13mph |
| Dew | 47° | 45° | 42° | 45° | 43° | 43° | 44° |
| RunScore |
Carlsbad 5000 2011
Apr 3, 2011
Partly cloudy throughout the day.
Low: 56°, High: 67°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 62° | 64° | 65° | 66° | 67° | 66° | 65° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 6mph | 8mph | 8mph | 10mph | 7mph | 8mph |
| Dew | 52° | 50° | 49° | 49° | 49° | 49° | 50° |
| RunScore |
Carlsbad 5000 2010
Apr 11, 2010
Cloudy skies throughout the day.
Low: 53°, High: 63°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 61° | 62° | 63° | 63° | 62° | 63° | 63° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 8mph | 10mph | 12mph | 13mph | 9mph | 8mph |
| Dew | 44° | 43° | 44° | 45° | 47° | 47° | 48° |
| RunScore |
Carlsbad 5000 2009
Apr 5, 2009
Clear conditions throughout the day with early morning rain.
Low: 43°, High: 77°, Light Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 72° | 77° | 77° | 75° | 74° | 74° | 74° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 8mph | 8mph | 11mph | 10mph | 9mph | 8mph |
| Dew | 25° | 19° | 18° | 23° | 29° | 24° | 19° |
| RunScore |
Carlsbad 5000 2008
Apr 6, 2008
Partly cloudy throughout the day.
Low: 53°, High: 61°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 60° | 59° | 59° | 60° | 61° | 61° | 61° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 9mph | 6mph | 7mph | 9mph | 10mph | 7mph |
| Dew | 45° | 48° | 48° | 48° | 48° | 48° | 48° |
| RunScore |
Carlsbad 5000 2007
Mar 1, 2007
Clear conditions throughout the day with rain.
Low: 39°, High: 58°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 55° | 58° | 58° | 58° | 58° | 58° |
| Rain | - | - | - | - | - | - | light |
| Wind | 5mph | 1mph | 2mph | 9mph | 10mph | 11mph | 9mph |
| Dew | 38° | 34° | 34° | 36° | 38° | 37° | 35° |
| RunScore |
Carlsbad 5000 2006
Apr 9, 2006
Partly cloudy throughout the day.
Low: 51°, High: 63°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 60° | 62° | 62° | 63° | 61° | 60° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 7mph | 10mph | 7mph | 8mph | 13mph | 14mph |
| Dew | 48° | 49° | 49° | 48° | 49° | 49° | 48° |
| RunScore |
Carlsbad 5000 2005
Apr 3, 2005
Partly cloudy throughout the day.
Low: 48°, High: 65°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 63° | 64° | 65° | 64° | 64° | 62° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 7mph | 9mph | 9mph | 9mph | 10mph | 11mph |
| Dew | 50° | 52° | 51° | 51° | 52° | 51° | 50° |
| RunScore |
Carlsbad 5000 2004
Mar 28, 2004
Partly cloudy throughout the day.
Low: 45°, High: 89°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 67° | 78° | 79° | 85° | 85° | 85° | 82° |
| Rain | - | - | - | - | - | - | - |
| Wind | 1mph | 1mph | 9mph | 1mph | 11mph | 10mph | 12mph |
| Dew | 49° | 51° | 51° | 32° | 38° | 38° | 39° |
| RunScore |
Carlsbad 5000 2003
Apr 13, 2003
Partly cloudy throughout the day with rain clearing later.
Low: 57°, High: 66°, Light Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 61° | 65° | 65° | 65° | 65° | 65° | 66° |
| Rain | - | light | - | - | - | - | - |
| Wind | 8mph | 8mph | 9mph | 10mph | 13mph | 12mph | 9mph |
| Dew | 57° | 57° | 57° | 52° | 55° | 55° | 57° |
| RunScore |
Carlsbad 5000 2002
Apr 7, 2002
Partly cloudy throughout the day.
Low: 50°, High: 64°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 63° | 61° | 64° | 64° | 64° | 64° | 63° |
| Rain | - | - | - | - | - | - | - |
| Wind | 8mph | 8mph | 13mph | 11mph | 10mph | 8mph | 10mph |
| Dew | 52° | 50° | 50° | 52° | 50° | 50° | 52° |
| RunScore |
Carlsbad 5000 2001
Apr 1, 2001
Cloudy skies throughout the day.
Low: 57°, High: 63°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 61° | 61° | 62° | 62° | 63° | 61° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 1mph | 6mph | 8mph | 6mph | 6mph | 7mph |
| Dew | 54° | 54° | 54° | 54° | 54° | 54° | 54° |
| RunScore |
Carlsbad 5000 2000
Mar 26, 2000
Clearing in the afternoon.
Low: 43°, High: 64°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 63° | 62° | 63° | 63° | 62° | 63° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 1mph | 8mph | 9mph | 8mph | 10mph | 8mph |
| Dew | 50° | 54° | 52° | 54° | 54° | 54° | 54° |
| RunScore |