Partly cloudy throughout the day.
Details
Wind
13mph
Light Rain
25%
Wind
12mph
Light Rain
30%
Wind
13mph
Light Rain
25%
Wind
14mph
Light Rain
30%
Wind
14mph
Wind
14mph
Light Rain
25%
Wind
14mph
Pre-Race
Race
Post-Race
That OG frictionless feeling. Body Glide Original Anti-Chafe Balm.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Cardiff Half Marathon is held on a Sunday in early October in Cardiff, Wales, and carries a World Athletics Elite Label. The course starts on Castle Street outside Cardiff Castle, runs past the Principality Stadium and Cardiff City Stadium to Penarth Marina and the Cardiff Bay barrage, passes the Senedd and Wales Millennium Centre, then loops Roath Park Lake before finishing on King Edward VII Avenue in the Civic Centre. Cardiff hosted the 2016 IAAF World Half Marathon Championships, and the course records are 59:22 for men (Yismaw Dillu, 2025) and 1:05:40 for women (Joyciline Jepkosgei, 2026).
WikipediaFAQ
When is the 2027 Cardiff Half Marathon?
The 2027 Cardiff Half Marathon will be held on Sunday October 3, 2027.
What is the time limit for the Cardiff Half Marathon?
The time limit for the Cardiff Half Marathon is 4 hours.
Cardiff Half Marathon Course Map
Loading Course Map...
Cardiff Half Marathon Weather History
Cardiff Half Marathon Weather Averages
Average Temp: 54°, Average Low: 48°, Average High: 60°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|
| Temp | 54° | 57° | 58° | 59° | 59° |
| Feel | 54° | 57° | 58° | 59° | 59° |
| Rain | - | - | - | - | - |
| Wind | 9mph | 9mph | 10mph | 11mph | 11mph |
| Dew | 50° | 51° | 51° | 51° | 51° |
| RunScore |
Cardiff Half Marathon 2026
Oct 4, 2026
Partly cloudy throughout the day.
Low: 47°, High: 63°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 57° | 60° | 62° | 62° | 63° |
| Rain | - | - | - | - | - |
| Wind | 6mph | 7mph | 8mph | 9mph | 9mph |
| Dew | 52° | 55° | 55° | 55° | 55° |
| RunScore |
Cardiff Half Marathon 2025
Oct 5, 2025
Partly cloudy throughout the day.
Low: 52°, High: 59°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 55° | 57° | 57° | 57° | 59° |
| Rain | - | - | - | - | - |
| Wind | 20mph | 17mph | 21mph | 19mph | 19mph |
| Dew | 48° | 48° | 48° | 48° | 48° |
| RunScore |
Cardiff Half Marathon 2024
Oct 6, 2024
Partly cloudy throughout the day with rain.
Low: 54°, High: 58°, Heavy Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 55° | 56° | 57° | 58° | 58° |
| Rain | light | - | - | light | light |
| Wind | 15mph | 12mph | 12mph | 13mph | 13mph |
| Dew | 54° | 54° | 55° | 56° | 56° |
| RunScore |
Cardiff Half Marathon 2023
Oct 1, 2023
Cloudy skies throughout the day.
Low: 61°, High: 66°, Light Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 65° | 66° | 66° | 66° | 66° |
| Rain | - | - | - | light | light |
| Wind | 7mph | 6mph | 6mph | 5mph | 7mph |
| Dew | 61° | 62° | 62° | 62° | 62° |
| RunScore |
Cardiff Half Marathon 2022
Oct 2, 2022
Partly cloudy throughout the day with rain clearing later.
Low: 51°, High: 64°, Moderate Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 57° | 61° | 61° | 63° | 63° |
| Rain | light | - | - | - | - |
| Wind | 4mph | 6mph | 7mph | 9mph | 11mph |
| Dew | 54° | 55° | 54° | 52° | 51° |
| RunScore |
Cardiff Half Marathon 2022
Mar 27, 2022
Clear conditions throughout the day.
Low: 46°, High: 59°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 51° | 54° | 56° | 57° | 59° |
| Rain | - | - | - | - | - |
| Wind | 14mph | 12mph | 15mph | 14mph | 14mph |
| Dew | 43° | 45° | 46° | 46° | 47° |
| RunScore |
Cardiff Half Marathon 2019
Oct 6, 2019
Partly cloudy throughout the day with early morning rain.
Low: 50°, High: 59°, Heavy Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 57° | 57° | 59° | 59° | 59° |
| Rain | - | - | - | light | - |
| Wind | 19mph | 18mph | 18mph | 20mph | 20mph |
| Dew | 51° | 51° | 50° | 49° | 50° |
| RunScore |
Cardiff Half Marathon 2018
Oct 7, 2018
Partly cloudy throughout the day.
Low: 39°, High: 55°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 46° | 50° | 52° | 52° | 54° |
| Rain | - | - | - | - | - |
| Wind | 3mph | 2mph | 4mph | 5mph | 6mph |
| Dew | 41° | 41° | 39° | 41° | 41° |
| RunScore |
Cardiff Half Marathon 2017
Oct 1, 2017
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 59°, High: 64°, Moderate Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 59° | 59° | 61° | 63° | 64° |
| Rain | - | - | - | light | - |
| Wind | 7mph | 9mph | 9mph | 10mph | 11mph |
| Dew | 56° | 57° | 59° | 60° | 61° |
| RunScore |
Cardiff Half Marathon 2016
Oct 2, 2016
Clear conditions throughout the day.
Low: 42°, High: 61°, Light Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 53° | 56° | 57° | 59° | 58° |
| Rain | - | - | - | - | - |
| Wind | 4mph | 5mph | 7mph | 8mph | 7mph |
| Dew | 47° | 47° | 47° | 48° | 47° |
| RunScore |
Cardiff Half Marathon 2016
Mar 26, 2016
Partly cloudy throughout the day with late afternoon rain.
Low: 44°, High: 53°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 52° | 52° | 52° | 53° | 53° |
| Rain | - | - | - | light | - |
| Wind | 19mph | 18mph | 17mph | 14mph | 16mph |
| Dew | 50° | 50° | 50° | 50° | 50° |
| RunScore |
Cardiff Half Marathon 2015
Oct 4, 2015
Partly cloudy throughout the day.
Low: 45°, High: 61°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 53° | 55° | 57° | 57° | 58° |
| Rain | - | - | - | - | - |
| Wind | 9mph | 13mph | 12mph | 13mph | 13mph |
| Dew | 53° | 52° | 52° | 53° | 55° |
| RunScore |
Cardiff Half Marathon 2014
Oct 5, 2014
Partly cloudy throughout the day with afternoon rain.
Low: 45°, High: 60°, Light Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 53° | 57° | 58° | 59° | 59° |
| Rain | - | - | - | light | - |
| Wind | 6mph | 7mph | 8mph | 8mph | 7mph |
| Dew | 51° | 50° | 48° | 48° | 47° |
| RunScore |
Cardiff Half Marathon 2013
Oct 6, 2013
Partly cloudy throughout the day.
Low: 48°, High: 63°, Light Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 57° | 59° | 62° | 62° | 63° |
| Rain | - | - | - | light | - |
| Wind | 2mph | 4mph | 5mph | 7mph | 9mph |
| Dew | 55° | 54° | 54° | 55° | 57° |
| RunScore |
Cardiff Half Marathon 2012
Oct 14, 2012
Partly cloudy throughout the day.
Low: 36°, High: 54°, Light Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 43° | 49° | 52° | 53° | 54° |
| Rain | - | - | - | - | - |
| Wind | 4mph | 3mph | 5mph | 8mph | 11mph |
| Dew | 41° | 41° | 40° | 43° | 44° |
| RunScore |