Partly cloudy throughout the day.
Details
Wind
12mph
Wind
12mph
Gusting to
26mph
Pre-Race
Race
Post-Race
Our favorite marathon tested handheld water bottle. Nathan SpeedDraw Plus Insulated Flask.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
You won’t find a race more convenient than the Buffalo Marathon. The full and half both use a common start and finish line that are less than 900 feet apart. We finish directly in front of the Buffalo Convention Center where the expo and post-race party are held. The Hyatt our host hotel is attached to the Convention Center and there are numerous other hotels in close proximity to the start and there is also an abundance of parking. If you are flying in, the Buffalo Niagara Airport is about 20 minutes from down town.
WikipediaFAQ
When is the 2026 Buffalo Marathon?
The 2026 Buffalo Marathon will be held on Sunday May 24, 2026.
Is the Buffalo Marathon a Boston Marathon Qualfier?
Yes, the Buffalo Marathon is an official Boston Marathon qualifier.
What is the time limit for the Buffalo Marathon?
The time limit for the Buffalo Marathon is 6 hours.
Buffalo Marathon Course Map
Loading Course Map...
Buffalo Marathon Weather History
Buffalo Marathon Weather Averages
Average Temp: 60°, Average Low: 51°, Average High: 69°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | 53° | 55° | 58° | 60° | 63° | 64° |
| Feel | 51° | 53° | 57° | 59° | 62° | 63° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 8mph | 9mph | 9mph | 10mph | 11mph |
| Dew | 47° | 48° | 48° | 48° | 48° | 48° |
| RunScore |
Buffalo Marathon 2025
May 25, 2025
Partly cloudy throughout the day with rain.
Low: 44°, High: 57°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 44° | 45° | 53° | 54° | 56° | 57° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 10mph | 10mph | 11mph | 13mph | 16mph |
| Dew | 42° | 42° | 44° | 45° | 47° | 46° |
| RunScore |
Buffalo Marathon 2024
May 26, 2024
Partly cloudy throughout the day.
Low: 57°, High: 77°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 59° | 60° | 61° | 63° | 68° | 71° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 1mph | 1mph | 5mph | 6mph | 8mph |
| Dew | 59° | 59° | 59° | 59° | 59° | 57° |
| RunScore |
Buffalo Marathon 2023
May 28, 2023
Partly cloudy throughout the day.
Low: 53°, High: 81°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 54° | 59° | 65° | 70° | 73° | 77° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 3mph | 2mph | 1mph | 1mph | 1mph |
| Dew | 45° | 45° | 46° | 44° | 46° | 39° |
| RunScore |
Buffalo Marathon 2022
May 28, 2022
Partly cloudy throughout the day with morning rain.
Low: 56°, High: 68°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 58° | 59° | 59° | 59° | 59° | 60° |
| Rain | light | light | light | - | - | - |
| Wind | 5mph | 5mph | 9mph | 10mph | 9mph | 8mph |
| Dew | 57° | 57° | 57° | 57° | 56° | 56° |
| RunScore |
Buffalo Marathon 2021
Jun 26, 2021
Cloudy skies throughout the day with rain clearing later.
Low: 71°, High: 85°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 71° | 71° | 71° | 75° | 77° | 78° |
| Rain | light | light | - | - | - | - |
| Wind | 15mph | 12mph | 9mph | 13mph | 14mph | 14mph |
| Dew | 64° | 65° | 66° | 65° | 65° | 65° |
| RunScore |
Buffalo Marathon 2021
May 23, 2021
Partly cloudy throughout the day.
Low: 62°, High: 74°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 64° | 67° | 71° | 73° | 74° | 72° |
| Rain | - | - | - | - | - | - |
| Wind | 8mph | 10mph | 12mph | 12mph | 14mph | 13mph |
| Dew | 59° | 60° | 62° | 62° | 63° | 62° |
| RunScore |
Buffalo Marathon 2019
May 25, 2019
Partly cloudy throughout the day with rain.
Low: 52°, High: 81°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 56° | 58° | 60° | 57° | 62° | 68° |
| Rain | - | - | light | moderate | light | - |
| Wind | 6mph | 4mph | 4mph | 6mph | 7mph | 8mph |
| Dew | 51° | 52° | 52° | 55° | 57° | 60° |
| RunScore |
Buffalo Marathon 2018
May 26, 2018
Partly cloudy throughout the day.
Low: 61°, High: 77°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 62° | 66° | 70° | 72° | 74° | 73° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 8mph | 9mph | 8mph | 11mph | 13mph |
| Dew | 53° | 54° | 54° | 54° | 55° | 56° |
| RunScore |
Buffalo Marathon 2017
May 28, 2017
Partly cloudy throughout the day.
Low: 51°, High: 78°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 54° | 58° | 63° | 66° | 69° | 72° |
| Rain | - | - | - | - | - | - |
| Wind | 0mph | 4mph | 9mph | 5mph | 7mph | 5mph |
| Dew | 51° | 53° | 54° | 54° | 56° | 57° |
| RunScore |
Buffalo Marathon 2016
May 29, 2016
Partly cloudy throughout the day with early morning rain.
Low: 70°, High: 85°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 70° | 72° | 74° | 78° | 79° | 80° |
| Rain | - | - | - | - | - | - |
| Wind | 6mph | 9mph | 7mph | 9mph | 8mph | 12mph |
| Dew | 64° | 65° | 65° | 66° | 66° | 63° |
| RunScore |
Buffalo Marathon 2015
May 24, 2015
Partly cloudy throughout the day.
Low: 46°, High: 74°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 47° | 58° | 65° | 67° | 70° | 73° |
| Rain | - | - | - | - | - | - |
| Wind | 6mph | 7mph | 13mph | 13mph | 14mph | 16mph |
| Dew | 36° | 39° | 39° | 39° | 39° | 40° |
| RunScore |
Buffalo Marathon 2014
May 25, 2014
Becoming cloudy in the afternoon.
Low: 48°, High: 72°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 51° | 55° | 59° | 62° | 66° | 68° |
| Rain | - | - | - | - | - | - |
| Wind | 9mph | 11mph | 8mph | 12mph | 11mph | 10mph |
| Dew | 47° | 48° | 48° | 48° | 47° | 44° |
| RunScore |
Buffalo Marathon 2013
May 26, 2013
Partly cloudy throughout the day.
Low: 42°, High: 61°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 42° | 44° | 52° | 55° | 56° | 57° |
| Rain | - | - | - | - | - | - |
| Wind | 8mph | 10mph | 9mph | 11mph | 15mph | 11mph |
| Dew | 37° | 37° | 37° | 34° | 32° | 32° |
| RunScore |
Buffalo Marathon 2012
May 27, 2012
Partly cloudy throughout the day.
Low: 60°, High: 80°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 61° | 62° | 63° | 65° | 66° | 70° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 5mph | 4mph | 4mph | 3mph | 4mph |
| Dew | 48° | 47° | 47° | 49° | 51° | 52° |
| RunScore |
Buffalo Marathon 2011
May 29, 2011
Partly cloudy throughout the day with late afternoon rain.
Low: 62°, High: 79°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 63° | 66° | 71° | 75° | 79° | 78° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 4mph | 7mph | 8mph | 13mph | 14mph |
| Dew | 57° | 59° | 60° | 62° | 62° | 61° |
| RunScore |
Buffalo Marathon 2010
May 30, 2010
Clear conditions throughout the day.
Low: 57°, High: 81°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 58° | 63° | 67° | 71° | 74° | 76° |
| Rain | - | - | - | - | - | - |
| Wind | 4mph | 1mph | 3mph | 3mph | 1mph | 5mph |
| Dew | 54° | 54° | 53° | 50° | 51° | 52° |
| RunScore |
Buffalo Marathon 2009
May 24, 2009
Partly cloudy throughout the day with morning rain.
Low: 57°, High: 73°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 57° | 59° | 60° | 62° | 66° | 68° |
| Rain | - | - | light | - | - | - |
| Wind | 4mph | 4mph | 6mph | 5mph | 6mph | 6mph |
| Dew | 47° | 44° | 46° | 51° | 52° | 42° |
| RunScore |
Buffalo Marathon 2007
May 27, 2007
Partly cloudy throughout the day with rain.
Low: 61°, High: 76°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 64° | 65° | 66° | 67° | 71° | 74° |
| Rain | - | light | - | - | - | - |
| Wind | 5mph | 9mph | 12mph | 11mph | 12mph | 18mph |
| Dew | 59° | 60° | 59° | 60° | 60° | 59° |
| RunScore |
Buffalo Marathon 2006
May 28, 2006
Partly cloudy throughout the day with early morning rain.
Low: 57°, High: 81°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 59° | 63° | 67° | 71° | 75° | 77° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 4mph | 5mph | 4mph | 4mph | 8mph |
| Dew | 55° | 57° | 59° | 60° | 62° | 62° |
| RunScore |
Buffalo Marathon 2005
May 29, 2005
Partly cloudy throughout the day with rain.
Low: 50°, High: 64°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 52° | 55° | 57° | 60° | 61° | 62° |
| Rain | - | - | - | - | - | - |
| Wind | 8mph | 10mph | 9mph | 9mph | 12mph | 13mph |
| Dew | 48° | 50° | 49° | 48° | 48° | 47° |
| RunScore |
Buffalo Marathon 2004
May 30, 2004
Becoming cloudy in the afternoon.
Low: 41°, High: 69°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 44° | 47° | 54° | 58° | 61° | 62° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 4mph | 5mph | 6mph | 5mph | 7mph |
| Dew | 41° | 42° | 44° | 43° | 39° | 38° |
| RunScore |
Buffalo Marathon 2003
May 25, 2003
Partly cloudy throughout the day.
Low: 50°, High: 62°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 50° | 51° | 54° | 55° | 55° | 57° |
| Rain | - | - | - | - | - | - |
| Wind | 4mph | 6mph | 8mph | 11mph | 11mph | 11mph |
| Dew | 45° | 47° | 47° | 48° | 47° | 47° |
| RunScore |
Buffalo Marathon 2002
May 26, 2002
Partly cloudy throughout the day with early morning rain.
Low: 47°, High: 60°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 43° | 40° | 41° | 44° | 50° | 50° |
| Rain | - | - | - | - | - | - |
| Wind | 14mph | 16mph | 17mph | 14mph | 10mph | 13mph |
| Dew | 46° | 43° | 42° | 42° | 43° | 42° |
| RunScore |
Buffalo Marathon 2001
May 27, 2001
Partly cloudy throughout the day with rain.
Low: 54°, High: 67°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 56° | 59° | 61° | 65° | 66° | 67° |
| Rain | - | - | - | - | - | - |
| Wind | 9mph | 10mph | 11mph | 9mph | 8mph | 10mph |
| Dew | 53° | 53° | 53° | 54° | 55° | 53° |
| RunScore |
Buffalo Marathon 1999
May 2, 1999
Clear conditions throughout the day.
Low: 45°, High: 75°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 47° | 51° | 61° | 66° | 69° | 71° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 0mph | 5mph | 9mph | 9mph | 11mph |
| Dew | 36° | 40° | 37° | 38° | 36° | 40° |
| RunScore |
Buffalo Marathon 1998
May 3, 1998
Cloudy skies throughout the day with rain clearing later.
Low: 50°, High: 64°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 53° | 53° | 54° | 54° | 56° | 57° |
| Rain | light | light | light | light | - | - |
| Wind | 9mph | 8mph | 8mph | 7mph | 8mph | 6mph |
| Dew | 53° | 53° | 53° | 54° | 54° | 53° |
| RunScore |
Buffalo Marathon 1997
May 4, 1997
Partly cloudy throughout the day with afternoon rain.
Low: 39°, High: 53°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 34° | 36° | 38° | 40° | 42° | 44° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 9mph | 9mph | 11mph | 12mph | 14mph |
| Dew | 32° | 32° | 32° | 33° | 35° | 33° |
| RunScore |
Buffalo Marathon 1996
May 5, 1996
Partly cloudy throughout the day with late afternoon rain.
Low: 38°, High: 55°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 35° | 41° | 44° | 45° | 48° | 52° |
| Rain | - | - | - | - | - | - |
| Wind | 4mph | 2mph | 3mph | 6mph | 6mph | 2mph |
| Dew | 37° | 39° | 38° | 37° | 38° | 38° |
| RunScore |
Buffalo Marathon 1995
May 7, 1995
Partly cloudy throughout the day.
Low: 39°, High: 59°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 37° | 41° | 48° | 53° | 54° | 55° |
| Rain | - | - | - | - | - | - |
| Wind | 6mph | 7mph | 5mph | 9mph | 8mph | 8mph |
| Dew | 34° | 36° | 35° | 33° | 29° | 30° |
| RunScore |
Buffalo Marathon 1994
May 1, 1994
Cloudy skies throughout the day with rain clearing later.
Low: 42°, High: 47°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 39° | 34° | 33° | 33° | 32° | 32° |
| Rain | light | - | - | - | - | - |
| Wind | 16mph | 24mph | 23mph | 24mph | 24mph | 23mph |
| Dew | 45° | 43° | 41° | 40° | 39° | 38° |
| RunScore |
Buffalo Marathon 1993
May 2, 1993
Partly cloudy throughout the day.
Low: 46°, High: 77°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 42° | 42° | 54° | 58° | 61° | 67° |
| Rain | - | - | - | - | - | - |
| Wind | 11mph | 14mph | 13mph | 11mph | 15mph | 16mph |
| Dew | 40° | 40° | 42° | 42° | 42° | 43° |
| RunScore |
Buffalo Marathon 1992
May 3, 1992
Partly cloudy throughout the day with late afternoon rain.
Low: 44°, High: 58°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 39° | 39° | 44° | 51° | 51° | 42° |
| Rain | - | - | - | - | - | - |
| Wind | 12mph | 11mph | 12mph | 15mph | 15mph | 11mph |
| Dew | 41° | 40° | 42° | 40° | 42° | 40° |
| RunScore |
Buffalo Marathon 1991
May 5, 1991
Partly cloudy throughout the day.
Low: 40°, High: 70°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 37° | 43° | 52° | 56° | 59° | 62° |
| Rain | - | - | - | - | - | - |
| Wind | 8mph | 11mph | 11mph | 13mph | 13mph | 13mph |
| Dew | 36° | 37° | 39° | 39° | 40° | 42° |
| RunScore |
Buffalo Marathon 1989
May 7, 1989
Cloudy skies throughout the day with a chance of rain or snow throughout the day.
Low: 33°, High: 41°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 24° | 24° | 25° | 26° | 28° | 28° |
| Rain | light | moderate | light | - | - | - |
| Wind | 11mph | 11mph | 14mph | 15mph | 20mph | 20mph |
| Dew | 32° | 32° | 32° | 32° | 31° | 31° |
| RunScore |
Buffalo Marathon 1982
May 23, 1982
Cloudy skies throughout the day with early morning rain.
Low: 54°, High: 67°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 55° | 56° | 58° | 60° | 62° | 66° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 7mph | 8mph | 8mph | 7mph | 11mph |
| Dew | 51° | 51° | 51° | 53° | 53° | 56° |
| RunScore |