Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Training Metrics and Recovery Insights, Beautiful AMOLED Display. Garmin Forerunner 265 Running Smartwatch.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Budapest Marathon is held each October in Budapest, Hungary, as part of a weekend festival that also includes marathon relays, a 30K, a half marathon, a 14K, a 10K and a 5K. The marathon starts and finishes on the Buda side of the Danube near Petofi Bridge and Eotvos Lorand University's Lagymanyosi campus. The course follows the river past Buda Castle, the Chain Bridge and the Parliament Building. The event is organized by Budapest Sportiroda (BSI).
WikipediaFAQ
When is the 2027 Budapest Marathon?
The 2027 Budapest Marathon will be held on Sunday October 10, 2027.
Is the Budapest Marathon a Boston Marathon Qualfier?
Yes, the Budapest Marathon is an official Boston Marathon qualifier.
What is the time limit for the Budapest Marathon?
The time limit for the Budapest Marathon is 5.5 hours.
Budapest Marathon Course Map
Loading Course Map...
Budapest Marathon Weather History
Budapest Marathon Weather Averages
Average Temp: 56°, Average Low: 48°, Average High: 66°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | 54° | 57° | 60° | 62° | 63° | 64° |
| Feel | 53° | 57° | 60° | 62° | 63° | 64° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 5mph | 6mph | 7mph | 8mph | 8mph |
| Dew | 49° | 50° | 50° | 50° | 49° | 48° |
| RunScore |
Budapest Marathon 2026
Oct 11, 2026
Partly cloudy throughout the day with early morning rain.
Low: 48°, High: 63°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 57° | 59° | 61° | 63° | 63° | 63° |
| Rain | - | - | - | - | - | - |
| Wind | 8mph | 10mph | 20mph | 18mph | 18mph | 20mph |
| Dew | 54° | 54° | 50° | 46° | 45° | 39° |
| RunScore |
Budapest Marathon 2025
Oct 12, 2025
Partly cloudy throughout the day.
Low: 45°, High: 64°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 54° | 59° | 61° | 63° | 63° | 61° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 11mph | 14mph | 13mph | 11mph | 13mph |
| Dew | 48° | 48° | 46° | 46° | 45° | 45° |
| RunScore |
Budapest Marathon 2024
Oct 13, 2024
Partly cloudy throughout the day.
Low: 45°, High: 62°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 52° | 54° | 57° | 60° | 60° | 61° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 8mph | 6mph | 7mph | 8mph | 8mph |
| Dew | 45° | 46° | 48° | 50° | 50° | 50° |
| RunScore |
Budapest Marathon 2023
Oct 15, 2023
Partly cloudy throughout the day with rain clearing later.
Low: 48°, High: 65°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 53° | 54° | 54° | 56° | 56° | 56° |
| Rain | - | - | - | - | - | light |
| Wind | 9mph | 8mph | 7mph | 8mph | 11mph | 10mph |
| Dew | 48° | 46° | 47° | 43° | 41° | 42° |
| RunScore |
Budapest Marathon 2022
Oct 9, 2022
Partly cloudy throughout the day.
Low: 50°, High: 67°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 58° | 62° | 65° | 66° | 67° | 66° |
| Rain | - | - | - | - | - | - |
| Wind | 6mph | 8mph | 6mph | 7mph | 5mph | 7mph |
| Dew | 53° | 53° | 53° | 53° | 52° | 52° |
| RunScore |
Budapest Marathon 2021
Oct 10, 2021
Cloudy skies throughout the day with rain in the morning and afternoon.
Low: 43°, High: 54°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 39° | 42° | 44° | 45° | 47° | 50° |
| Rain | - | - | - | - | - | light |
| Wind | 6mph | 4mph | 5mph | 6mph | 4mph | 6mph |
| Dew | 39° | 40° | 42° | 39° | 40° | 40° |
| RunScore |
Budapest Marathon 2020
Oct 11, 2020
Cloudy skies throughout the day with afternoon rain.
Low: 53°, High: 58°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 53° | 54° | 54° | 55° | 55° | 56° |
| Rain | - | - | - | - | - | light |
| Wind | 4mph | 3mph | 3mph | 3mph | 4mph | 3mph |
| Dew | 49° | 49° | 51° | 51° | 52° | 52° |
| RunScore |
Budapest Marathon 2019
Sep 29, 2019
Partly cloudy throughout the day.
Low: 53°, High: 72°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 58° | 63° | 66° | 70° | 71° | 72° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 5mph | 5mph | 6mph | 9mph | 11mph |
| Dew | 55° | 55° | 53° | 53° | 52° | 51° |
| RunScore |
Budapest Marathon 2018
Oct 7, 2018
Partly cloudy throughout the day.
Low: 55°, High: 72°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 58° | 61° | 62° | 64° | 67° | 69° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 5mph | 5mph | 6mph | 4mph | 5mph |
| Dew | 47° | 46° | 46° | 48° | 48° | 50° |
| RunScore |
Budapest Marathon 2017
Oct 15, 2017
Partly cloudy throughout the day.
Low: 43°, High: 73°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 52° | 56° | 61° | 65° | 68° | 70° |
| Rain | - | - | - | - | - | - |
| Wind | 2mph | 1mph | 3mph | 3mph | 5mph | 6mph |
| Dew | 49° | 50° | 51° | 52° | 52° | 53° |
| RunScore |
Budapest Marathon 2016
Oct 9, 2016
Partly cloudy throughout the day with late afternoon rain.
Low: 39°, High: 56°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 45° | 51° | 53° | 55° | 56° | 56° |
| Rain | - | - | - | - | - | - |
| Wind | 6mph | 5mph | 4mph | 4mph | 5mph | 5mph |
| Dew | 44° | 42° | 39° | 37° | 40° | 39° |
| RunScore |
Budapest Marathon 2015
Oct 11, 2015
Cloudy skies throughout the day with rain.
Low: 43°, High: 54°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 47° | 51° | 53° | 54° | 54° | 53° |
| Rain | - | - | - | - | - | light |
| Wind | 7mph | 7mph | 9mph | 12mph | 14mph | 13mph |
| Dew | 47° | 48° | 48° | 46° | 46° | 45° |
| RunScore |
Budapest Marathon 2014
Oct 11, 2014
Clear conditions throughout the day.
Low: 54°, High: 76°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 58° | 62° | 65° | 69° | 72° | 75° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 5mph | 5mph | 6mph | 6mph | 6mph |
| Dew | 56° | 57° | 59° | 59° | 59° | 59° |
| RunScore |
Budapest Marathon 2013
Oct 13, 2013
Partly cloudy throughout the day with early morning rain.
Low: 50°, High: 68°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 57° | 57° | 59° | 62° | 64° | 66° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 3mph | 4mph | 5mph | 6mph | 7mph |
| Dew | 56° | 57° | 58° | 60° | 56° | 53° |
| RunScore |
Budapest Marathon 2012
Oct 7, 2012
Partly cloudy throughout the day with late afternoon rain.
Low: 50°, High: 71°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 55° | 57° | 61° | 63° | 68° | 71° |
| Rain | - | - | - | - | - | - |
| Wind | 2mph | 1mph | 2mph | 1mph | 3mph | 3mph |
| Dew | 54° | 56° | 57° | 57° | 56° | 55° |
| RunScore |
Budapest Marathon 2011
Oct 2, 2011
Clear conditions throughout the day.
Low: 53°, High: 77°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 63° | 68° | 71° | 73° | 74° | 76° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 3mph | 4mph | 5mph | 9mph | 9mph |
| Dew | 47° | 48° | 48° | 49° | 49° | 51° |
| RunScore |
Budapest Marathon 2010
Sep 26, 2010
Cloudy skies throughout the day with rain.
Low: 52°, High: 62°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 61° | 61° | 62° | 62° | 57° | 56° |
| Rain | - | - | - | - | - | moderate |
| Wind | 8mph | 7mph | 6mph | 3mph | 9mph | 9mph |
| Dew | 60° | 60° | 61° | 61° | 56° | 55° |
| RunScore |
Budapest Marathon 2009
Oct 4, 2009
Partly cloudy throughout the day.
Low: 40°, High: 71°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 49° | 55° | 62° | 65° | 68° | 70° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 5mph | 10mph | 10mph | 8mph | 10mph |
| Dew | 39° | 40° | 40° | 39° | 39° | 40° |
| RunScore |
Budapest Marathon 2008
Oct 5, 2008
Partly cloudy throughout the day with early morning rain.
Low: 42°, High: 57°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 44° | 44° | 51° | 56° | 57° | 57° |
| Rain | - | - | - | - | - | - |
| Wind | 10mph | 9mph | 9mph | 14mph | 15mph | 12mph |
| Dew | 45° | 43° | 40° | 41° | 41° | 37° |
| RunScore |
Budapest Marathon 2007
Sep 30, 2007
Partly cloudy throughout the day.
Low: 48°, High: 71°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 57° | 62° | 65° | 68° | 70° | 71° |
| Rain | - | - | - | - | - | - |
| Wind | 2mph | 1mph | 2mph | 3mph | 5mph | 4mph |
| Dew | 50° | 50° | 50° | 48° | 46° | 47° |
| RunScore |
Budapest Marathon 2006
Oct 15, 2006
Partly cloudy throughout the day.
Low: 40°, High: 67°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 47° | 53° | 57° | 62° | 66° | 67° |
| Rain | - | - | - | - | - | - |
| Wind | 1mph | 2mph | 3mph | 3mph | 7mph | 9mph |
| Dew | 46° | 48° | 49° | 50° | 49° | 44° |
| RunScore |
Budapest Marathon 2005
Oct 2, 2005
Partly cloudy throughout the day with afternoon rain.
Low: 46°, High: 59°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 51° | 53° | 54° | 55° | 55° | 57° |
| Rain | - | - | - | - | - | light |
| Wind | 1mph | 3mph | 3mph | 3mph | 3mph | 5mph |
| Dew | 49° | 50° | 50° | 51° | 52° | 52° |
| RunScore |
Budapest Marathon 2004
Oct 3, 2004
Partly cloudy throughout the day.
Low: 47°, High: 68°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 53° | 58° | 63° | 64° | 66° | 67° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 3mph | 3mph | 7mph | 8mph | 7mph |
| Dew | 49° | 53° | 53° | 52° | 51° | 50° |
| RunScore |
Budapest Marathon 2003
Sep 28, 2003
Partly cloudy throughout the day.
Low: 50°, High: 73°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 57° | 62° | 66° | 69° | 71° | 72° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 5mph | 8mph | 10mph | 9mph | 11mph |
| Dew | 52° | 52° | 52° | 53° | 52° | 52° |
| RunScore |
Budapest Marathon 2002
Sep 29, 2002
Partly cloudy throughout the day with early morning rain.
Low: 46°, High: 64°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 51° | 54° | 56° | 60° | 61° | 63° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 7mph | 7mph | 7mph | 7mph | 7mph |
| Dew | 47° | 47° | 47° | 48° | 47° | 46° |
| RunScore |
Budapest Marathon 2001
Sep 30, 2001
Cloudy skies throughout the day with afternoon rain.
Low: 52°, High: 62°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 55° | 57° | 58° | 58° | 60° | 60° |
| Rain | - | - | - | - | - | light |
| Wind | 7mph | 4mph | 7mph | 5mph | 5mph | 7mph |
| Dew | 52° | 53° | 53° | 54° | 55° | 55° |
| RunScore |
Budapest Marathon 2000
Oct 1, 2000
Partly cloudy throughout the day with rain.
Low: 56°, High: 75°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 59° | 61° | 65° | 69° | 71° | 72° |
| Rain | - | - | - | - | - | - |
| Wind | 11mph | 9mph | 11mph | 11mph | 11mph | 13mph |
| Dew | 51° | 51° | 52° | 51° | 53° | 52° |
| RunScore |
Budapest Marathon 1999
Oct 3, 1999
Clear conditions throughout the day.
Low: 52°, High: 78°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 60° | 67° | 72° | 76° | 78° | 77° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 4mph | 13mph | 13mph | 13mph | 15mph |
| Dew | 55° | 56° | 55° | 53° | 54° | 55° |
| RunScore |
Budapest Marathon 1998
Oct 4, 1998
Partly cloudy throughout the day.
Low: 44°, High: 54°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 45° | 48° | 51° | 51° | 53° | 53° |
| Rain | - | - | - | - | - | - |
| Wind | 6mph | 5mph | 5mph | 5mph | 3mph | 3mph |
| Dew | 47° | 47° | 48° | 47° | 48° | 48° |
| RunScore |