Partly cloudy throughout the day.
Light Rain
30%
Light Rain
35%
Details
Light Rain
35%
Light Rain
35%
Light Rain
35%
Light Rain
35%
Light Rain
25%
Light Rain
25%
Light Rain
30%
Pre-Race
Race
Post-Race
Non-GMO Organic carb heavy chews to power your run. Dairy Free. Nut Free. Gluten Free. Honey Stinger Energy Chews.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Boundary Bay Marathon takes place each November in Delta, British Columbia, starting and finishing at Centennial Beach. It offers marathon, half marathon, 10K, and 5K distances plus a four-person marathon relay, all run as an out-and-back on a flat gravel oceanside trail along the Boundary Bay dike. The Boston-qualifier-certified marathon is typically the last BQ race of the calendar year. Proceeds benefit Ronald McDonald House BC and Yukon.
WikipediaFAQ
When is the 2026 Boundary Bay Marathon?
The 2026 Boundary Bay Marathon will be held on Sunday November 1, 2026.
Is the Boundary Bay Marathon a Boston Marathon Qualfier?
Yes, the Boundary Bay Marathon is an official Boston Marathon qualifier.
What is the time limit for the Boundary Bay Marathon?
The time limit for the Boundary Bay Marathon is 5 hours.
Boundary Bay Marathon Weather History
Boundary Bay Marathon Weather Averages
Average Temp: 44°, Average Low: 39°, Average High: 50°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | 42° | 45° | 47° | 48° | 49° |
| Feel | 41° | 43° | 46° | 47° | 48° |
| Rain | - | - | - | - | - |
| Wind | 4mph | 4mph | 4mph | 5mph | 5mph |
| Dew | 40° | 42° | 42° | 41° | 41° |
| RunScore |
Boundary Bay Marathon 2025
Nov 2, 2025
Clear conditions throughout the day with rain clearing later.
Low: 38°, High: 52°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 40° | 47° | 49° | 51° | 52° |
| Rain | - | - | - | - | - |
| Wind | 1mph | 1mph | 2mph | 1mph | 2mph |
| Dew | 39° | 45° | 47° | 45° | 46° |
| RunScore |
Boundary Bay Marathon 2024
Nov 3, 2024
Cloudy skies throughout the day with rain.
Low: 43°, High: 50°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 44° | 45° | 47° | 47° | 50° |
| Rain | - | - | - | - | - |
| Wind | 4mph | 7mph | 5mph | 6mph | 6mph |
| Dew | 46° | 47° | 47° | 47° | 47° |
| RunScore |
Boundary Bay Marathon 2023
Nov 5, 2023
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 49°, High: 57°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 51° | 53° | 54° | 56° | 57° |
| Rain | - | - | - | - | - |
| Wind | 3mph | 3mph | 3mph | 5mph | 6mph |
| Dew | 50° | 52° | 52° | 50° | 50° |
| RunScore |
Boundary Bay Marathon 2022
Nov 6, 2022
Cloudy skies throughout the day with a chance of rain or snow throughout the day.
Low: 36°, High: 40°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 31° | 31° | 33° | 32° | 32° |
| Rain | light | light | moderate | light | light |
| Wind | 6mph | 6mph | 5mph | 5mph | 5mph |
| Dew | 35° | 35° | 36° | 36° | 35° |
| RunScore |
Boundary Bay Marathon 2019
Nov 3, 2019
Partly cloudy throughout the day.
Low: 35°, High: 50°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 37° | 42° | 46° | 47° | 48° |
| Rain | - | - | - | - | - |
| Wind | 3mph | 2mph | 2mph | 3mph | 3mph |
| Dew | 36° | 41° | 43° | 42° | 43° |
| RunScore |
Boundary Bay Marathon 2018
Nov 4, 2018
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 47°, High: 57°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 52° | 54° | 55° | 55° | 56° |
| Rain | - | light | light | - | light |
| Wind | 9mph | 7mph | 8mph | 10mph | 8mph |
| Dew | 47° | 47° | 48° | 47° | 46° |
| RunScore |
Boundary Bay Marathon 2017
Nov 5, 2017
Partly cloudy throughout the day.
Low: 28°, High: 44°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 31° | 34° | 36° | 42° | 40° |
| Rain | - | - | - | - | - |
| Wind | 3mph | 2mph | 4mph | 2mph | 5mph |
| Dew | 26° | 27° | 22° | 19° | 18° |
| RunScore |