Partly cloudy throughout the day.
Light Rain
30%
Light Rain
30%
Details
Pre-Race
Race
Post-Race
Our favorite marathon tested handheld water bottle. Nathan SpeedDraw Plus Insulated Flask.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Boring Marathon runs through Boring, Oregon on the Springwater Trail, starting and finishing at Boring Station Trailhead Park. The marathon course is two out-and-back loops of the half marathon route, passing views of Mt. Hood and grazing goats along the way. First held in 2014, the race is a Boston Marathon qualifier and its proceeds benefit Sam Barlow High School and West Orient & Damascus Middle School track and cross country programs. The race weekend also includes a half marathon, 10K, and 5K, plus virtual options.
WikipediaFAQ
When is the 2026 Boring Marathon?
The 2026 Boring Marathon will be held on Sunday September 13, 2026.
Is the Boring Marathon a Boston Marathon Qualfier?
Yes, the Boring Marathon is an official Boston Marathon qualifier.
What is the time limit for the Boring Marathon?
The time limit for the Boring Marathon is 8.5 hours.
Boring Marathon Weather History
Boring Marathon Weather Averages
Average Temp: 63°, Average Low: 56°, Average High: 71°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | 57° | 58° | 60° | 61° | 63° | 65° | 67° | 68° | 70° |
| Feel | 57° | 58° | 60° | 61° | 63° | 65° | 67° | 68° | 69° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 2mph | 3mph | 3mph | 5mph | 4mph | 5mph | 5mph | 6mph | 6mph |
| Dew | 53° | 53° | 54° | 54° | 53° | 52° | 52° | 51° | 51° |
| RunScore |
Boring Marathon 2025
Sep 14, 2025
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 58°, High: 70°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 62° | 62° | 62° | 62° | 60° | 60° | 63° | 66° | 70° |
| Rain | - | - | light | moderate | light | light | light | - | - |
| Wind | 0mph | 3mph | 2mph | 5mph | 4mph | 8mph | 6mph | 8mph | 10mph |
| Dew | 59° | 59° | 59° | 60° | 58° | 57° | 57° | 54° | 52° |
| RunScore |
Boring Marathon 2024
Sep 15, 2024
Partly cloudy throughout the day.
Low: 52°, High: 68°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 54° | 53° | 57° | 59° | 61° | 63° | 63° | 64° | 65° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 2mph | 0mph | 0mph | 4mph | 2mph | 1mph | 5mph | 4mph |
| Dew | 50° | 51° | 53° | 52° | 51° | 49° | 49° | 49° | 49° |
| RunScore |
Boring Marathon 2023
Sep 10, 2023
Clear conditions throughout the day.
Low: 58°, High: 84°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 58° | 62° | 65° | 69° | 72° | 75° | 78° | 80° | 81° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 2mph | 2mph | 4mph | 1mph | 4mph | 4mph | 5mph |
| Dew | 52° | 55° | 55° | 54° | 54° | 53° | 53° | 52° | 50° |
| RunScore |
Boring Marathon 2021
Sep 11, 2021
Partly cloudy throughout the day.
Low: 55°, High: 81°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 55° | 57° | 60° | 63° | 67° | 70° | 73° | 74° | 76° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 2mph | 0mph | 1mph | 3mph | 5mph | 5mph | 2mph | 4mph | 6mph |
| Dew | 50° | 51° | 52° | 52° | 50° | 44° | 44° | 43° | 43° |
| RunScore |
Boring Marathon 2020
Sep 13, 2020
Cloudy skies throughout the day.
Low: 51°, High: 64°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 52° | 51° | 52° | 52° | 53° | 55° | 57° | 60° | 62° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 1mph | 3mph | 0mph | 1mph | 1mph | 2mph | 3mph | 0mph | 0mph |
| Dew | 49° | 49° | 49° | 49° | 51° | 50° | 52° | 52° | 53° |
| RunScore |
Boring Marathon 2019
Sep 22, 2019
Partly cloudy throughout the day with rain.
Low: 55°, High: 66°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 57° | 58° | 58° | 59° | 61° | 62° | 63° | 66° | 65° |
| Rain | - | - | light | light | light | light | - | - | - |
| Wind | 2mph | 4mph | 4mph | 7mph | 8mph | 2mph | 2mph | 4mph | 5mph |
| Dew | 53° | 53° | 54° | 55° | 57° | 58° | 58° | 58° | 58° |
| RunScore |
Boring Marathon 2018
Sep 16, 2018
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 57°, High: 68°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 57° | 57° | 58° | 58° | 60° | 62° | 65° | 65° | 66° |
| Rain | light | light | - | light | - | - | light | light | - |
| Wind | 7mph | 8mph | 11mph | 14mph | 10mph | 12mph | 11mph | 12mph | 8mph |
| Dew | 51° | 52° | 52° | 52° | 52° | 53° | 52° | 51° | 52° |
| RunScore |
Boring Marathon 2017
Sep 17, 2017
Partly cloudy throughout the day with rain.
Low: 56°, High: 67°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 56° | 57° | 59° | 62° | 64° | 67° | 66° | 66° | 65° |
| Rain | - | - | - | - | - | - | light | - | - |
| Wind | 4mph | 5mph | 5mph | 9mph | 4mph | 10mph | 11mph | 10mph | 10mph |
| Dew | 47° | 48° | 49° | 50° | 49° | 49° | 49° | 48° | 50° |
| RunScore |
Boring Marathon 2016
Sep 18, 2016
Cloudy skies throughout the day with rain.
Low: 60°, High: 70°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 62° | 62° | 63° | 64° | 65° | 65° | 67° | 69° | 69° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 1mph | 3mph | 1mph | 1mph | 5mph | 6mph | 3mph | 1mph |
| Dew | 60° | 60° | 60° | 60° | 58° | 58° | 58° | 57° | 57° |
| RunScore |
Boring Marathon 2015
Sep 13, 2015
Clearing in the afternoon.
Low: 58°, High: 75°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 62° | 64° | 65° | 66° | 70° | 72° | 72° | 74° | 75° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 4mph | 4mph | 3mph | 4mph | 5mph | 6mph | 9mph | 7mph | 8mph |
| Dew | 57° | 56° | 56° | 56° | 54° | 50° | 47° | 47° | 45° |
| RunScore |