Clear conditions throughout the day.
Details
Wind
12mph
Gusting to
27mph
Pre-Race
Race
Post-Race
Bounce free storage for your phone, keys and fuel on the run. FlipBelt Classic Running Belt.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2026 Bob Marshall Trail Half Marathon, 50K, and 10K?
The 2026 Bob Marshall Trail Half Marathon, 50K, and 10K will be held on Saturday July 18, 2026.
What is the time limit for the Bob Marshall Trail Half Marathon, 50K, and 10K?
The time limit for the Bob Marshall Trail Half Marathon, 50K, and 10K is 9 hours.
Bob Marshall Trail Half Marathon, 50K, and 10K Weather History
Bob Marshall Trail Half Marathon, 50K, and 10K Weather Averages
Average Temp: 68°, Average Low: 47°, Average High: 88°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 60° | 65° | 69° | 73° | 77° | 80° | 83° | 85° | 86° | 86° |
| Feel | 60° | 65° | 69° | 73° | 76° | 80° | 82° | 83° | 83° | 83° |
| Rain | - | - | - | - | - | - | - | - | - | - |
| Wind | 2mph | 3mph | 5mph | 6mph | 6mph | 8mph | 10mph | 12mph | 12mph | 12mph |
| Dew | 46° | 46° | 46° | 48° | 46° | 46° | 46° | 41° | 42° | 40° |
| RunScore |
Bob Marshall Trail Half Marathon, 50K, and 10K 2024
Jun 6, 2024
Clear conditions throughout the day.
Low: 40°, High: 84°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||||
| Feel | 53° | 59° | 63° | 69° | 71° | 76° | 77° | 79° | 80° | 80° |
| Rain | - | - | - | - | - | - | - | - | - | - |
| Wind | 3mph | 3mph | 3mph | 3mph | 0mph | 6mph | 0mph | 0mph | 3mph | 6mph |
| Dew | 40° | 39° | 39° | 42° | 38° | 39° | 41° | 40° | 42° | 41° |
| RunScore |
Bob Marshall Trail Half Marathon, 50K, and 10K 2023
Jul 1, 2023
Clear conditions throughout the day.
Low: 55°, High: 91°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||||
| Feel | 66° | 70° | 75° | 77° | 81° | 83° | 86° | 87° | 87° | 85° |
| Rain | - | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 3mph | 6mph | 8mph | 13mph | 9mph | 20mph | 23mph | 20mph | 17mph |
| Dew | 53° | 54° | 52° | 53° | 54° | 53° | 50° | 43° | 42° | 40° |
| RunScore |