Partly cloudy throughout the day.
Light Rain
25%
Details
Pre-Race
Race
Post-Race
Sugar free optimized electrolytes and Non-GMO ingredients for clean, guilt-free hydration. Nuun Sport: Electrolyte Drink Tablets.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Blue Cross Broad Street Run, held in Philadelphia on the first Sunday in May since the early 1980s, is the largest 10-mile road race in the United States, drawing about 40,000 runners each year (47th annual running in 2026).
WikipediaFAQ
When is the 2027 Blue Cross Broad Street Run?
The 2027 Blue Cross Broad Street Run will be held on Sunday May 2, 2027.
What is the time limit for the Blue Cross Broad Street Run?
The time limit for the Blue Cross Broad Street Run is 2.5 hours.
Blue Cross Broad Street Run Course Map
Loading Course Map...
Blue Cross Broad Street Run Weather History
Blue Cross Broad Street Run Weather Averages
Average Temp: 59°, Average Low: 52°, Average High: 67°
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | 54° | 56° | 58° |
| Feel | 53° | 55° | 57° |
| Rain | - | - | - |
| Wind | 6mph | 7mph | 8mph |
| Dew | 47° | 47° | 47° |
| RunScore |
Blue Cross Broad Street Run 2026
May 3, 2026
Partly cloudy throughout the day.
Low: 44°, High: 61°
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 42° | 43° | 42° |
| Rain | - | - | - |
| Wind | 8mph | 8mph | 16mph |
| Dew | 29° | 30° | 30° |
| RunScore |
Blue Cross Broad Street Run 2025
May 4, 2025
Partly cloudy throughout the day with afternoon rain.
Low: 64°, High: 71°, Moderate Rain
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 65° | 67° | 68° |
| Rain | - | - | - |
| Wind | 6mph | 6mph | 6mph |
| Dew | 61° | 62° | 63° |
| RunScore |
Blue Cross Broad Street Run 2024
May 5, 2024
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 50°, High: 60°, Moderate Rain
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 46° | 46° | 50° |
| Rain | light | light | - |
| Wind | 10mph | 9mph | 10mph |
| Dew | 48° | 48° | 48° |
| RunScore |
Blue Cross Broad Street Run 2023
Apr 30, 2023
Cloudy skies throughout the day with rain.
Low: 53°, High: 62°, Heavy Rain
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 53° | 53° | 54° |
| Rain | - | - | light |
| Wind | 12mph | 12mph | 11mph |
| Dew | 51° | 52° | 52° |
| RunScore |
Blue Cross Broad Street Run 2022
May 1, 2022
Becoming cloudy in the afternoon.
Low: 38°, High: 72°, Light Rain
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 41° | 50° | 56° |
| Rain | - | - | - |
| Wind | 0mph | 2mph | 6mph |
| Dew | 35° | 36° | 36° |
| RunScore |
Blue Cross Broad Street Run 2021
Oct 10, 2021
Cloudy skies throughout the day with rain.
Low: 62°, High: 67°, Moderate Rain
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 63° | 63° | 62° |
| Rain | light | - | light |
| Wind | 10mph | 10mph | 10mph |
| Dew | 61° | 62° | 62° |
| RunScore |
Blue Cross Broad Street Run 2020
Sep 12, 2020
Partly cloudy throughout the day.
Low: 57°, High: 74°
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 59° | 62° | 66° |
| Rain | - | - | - |
| Wind | 2mph | 7mph | 7mph |
| Dew | 55° | 56° | 57° |
| RunScore |
Blue Cross Broad Street Run 2019
May 5, 2019
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 52°, High: 62°, Heavy Rain
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 56° | 57° | 58° |
| Rain | light | light | light |
| Wind | 7mph | 7mph | 9mph |
| Dew | 55° | 55° | 55° |
| RunScore |
Blue Cross Broad Street Run 2018
May 6, 2018
Cloudy skies throughout the day.
Low: 58°, High: 67°
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 60° | 60° | 61° |
| Rain | - | - | - |
| Wind | 6mph | 8mph | 9mph |
| Dew | 50° | 49° | 50° |
| RunScore |
Blue Cross Broad Street Run 2017
May 7, 2017
Partly cloudy throughout the day.
Low: 46°, High: 53°, Light Rain
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 45° | 50° | 50° |
| Rain | - | - | - |
| Wind | 9mph | 11mph | 10mph |
| Dew | 40° | 40° | 39° |
| RunScore |
Blue Cross Broad Street Run 2016
May 1, 2016
Cloudy skies throughout the day with rain in the morning and afternoon.
Low: 45°, High: 53°, Heavy Rain
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 46° | 44° | 42° |
| Rain | light | light | light |
| Wind | 3mph | 3mph | 7mph |
| Dew | 41° | 41° | 42° |
| RunScore |
Blue Cross Broad Street Run 2015
May 3, 2015
Partly cloudy throughout the day.
Low: 47°, High: 79°
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 50° | 55° | 60° |
| Rain | - | - | - |
| Wind | 1mph | 0mph | 1mph |
| Dew | 42° | 43° | 45° |
| RunScore |
Blue Cross Broad Street Run 2014
May 4, 2014
Partly cloudy throughout the day.
Low: 52°, High: 65°
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 53° | 57° | 58° |
| Rain | - | - | - |
| Wind | 6mph | 11mph | 11mph |
| Dew | 44° | 40° | 39° |
| RunScore |
Blue Cross Broad Street Run 2013
May 5, 2013
Clearing in the afternoon.
Low: 43°, High: 64°
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 42° | 42° | 51° |
| Rain | - | - | - |
| Wind | 9mph | 11mph | 10mph |
| Dew | 39° | 38° | 38° |
| RunScore |
Blue Cross Broad Street Run 2012
May 6, 2012
Partly cloudy throughout the day.
Low: 55°, High: 67°
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 57° | 57° | 58° |
| Rain | - | - | - |
| Wind | 6mph | 7mph | 7mph |
| Dew | 52° | 52° | 52° |
| RunScore |
Blue Cross Broad Street Run 2011
May 1, 2011
Clear conditions throughout the day.
Low: 43°, High: 69°
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 47° | 52° | 57° |
| Rain | - | - | - |
| Wind | 0mph | 3mph | 3mph |
| Dew | 44° | 45° | 44° |
| RunScore |
Blue Cross Broad Street Run 2010
May 2, 2010
Partly cloudy throughout the day.
Low: 71°, High: 88°
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 71° | 73° | 75° |
| Rain | - | - | - |
| Wind | 3mph | 8mph | 10mph |
| Dew | 66° | 66° | 67° |
| RunScore |
Blue Cross Broad Street Run 2009
May 3, 2009
Cloudy skies throughout the day with rain in the morning and afternoon.
Low: 54°, High: 59°, Heavy Rain
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 57° | 58° | 58° |
| Rain | light | light | light |
| Wind | 1mph | 0mph | 0mph |
| Dew | 57° | 57° | 57° |
| RunScore |
Blue Cross Broad Street Run 2008
May 4, 2008
Partly cloudy throughout the day.
Low: 50°, High: 72°, Light Rain
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 51° | 52° | 53° |
| Rain | - | - | - |
| Wind | 7mph | 4mph | 5mph |
| Dew | 49° | 49° | 51° |
| RunScore |
Blue Cross Broad Street Run 2007
May 6, 2007
Partly cloudy throughout the day.
Low: 46°, High: 62°
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 43° | 44° | 52° |
| Rain | - | - | - |
| Wind | 15mph | 17mph | 20mph |
| Dew | 17° | 21° | 29° |
| RunScore |
Blue Cross Broad Street Run 2006
May 7, 2006
Clear conditions throughout the day.
Low: 40°, High: 65°
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 40° | 47° | 54° |
| Rain | - | - | - |
| Wind | 4mph | 6mph | 12mph |
| Dew | 33° | 32° | 30° |
| RunScore |
Blue Cross Broad Street Run 2005
May 2, 2005
Becoming cloudy in the afternoon with late afternoon rain.
Low: 38°, High: 63°, Light Rain
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 40° | 50° | 55° |
| Rain | - | - | - |
| Wind | 1mph | 8mph | 7mph |
| Dew | 35° | 35° | 36° |
| RunScore |
Blue Cross Broad Street Run 2004
May 2, 2004
Partly cloudy throughout the day.
Low: 65°, High: 79°
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 68° | 68° | 66° |
| Rain | - | - | - |
| Wind | 10mph | 9mph | 10mph |
| Dew | 63° | 64° | 64° |
| RunScore |
Blue Cross Broad Street Run 2003
May 4, 2003
Partly cloudy throughout the day.
Low: 48°, High: 65°
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 51° | 53° | 56° |
| Rain | - | - | - |
| Wind | 3mph | 0mph | 1mph |
| Dew | 42° | 41° | 37° |
| RunScore |
Blue Cross Broad Street Run 2002
May 5, 2002
Partly cloudy throughout the day.
Low: 51°, High: 71°, Light Rain
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 51° | 53° | 53° |
| Rain | - | - | - |
| Wind | 0mph | 6mph | 7mph |
| Dew | 43° | 42° | 41° |
| RunScore |
Blue Cross Broad Street Run 2001
May 6, 2001
Clearing in the afternoon.
Low: 51°, High: 66°
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 53° | 55° | 57° |
| Rain | - | - | - |
| Wind | 14mph | 16mph | 14mph |
| Dew | 46° | 44° | 42° |
| RunScore |
Blue Cross Broad Street Run 2000
May 7, 2000
Partly cloudy throughout the day.
Low: 65°, High: 90°, Light Rain
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 67° | 72° | 76° |
| Rain | - | - | - |
| Wind | 4mph | 5mph | 5mph |
| Dew | 64° | 64° | 65° |
| RunScore |
Blue Cross Broad Street Run 1998
May 4, 1998
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 57°, High: 66°, Moderate Rain
| Time | 7AM | 8AM | 9AM |
|---|---|---|---|
| Temp | |||
| Feel | 59° | 59° | 58° |
| Rain | - | - | - |
| Wind | 1mph | 8mph | 6mph |
| Dew | 58° | 58° | 56° |
| RunScore |