Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Training Metrics and Recovery Insights, Beautiful AMOLED Display. Garmin Forerunner 265 Running Smartwatch.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
"Started in 1978, this race began to benefit the Brenham High School Athletic program and did so for many years. Today, the run serves a broader community by fostering the physical health of and instilling good character in the youth of Washington County.
Run for the Youth of Washington County sponsors events like the Blue Bell Fun Run, and conducts and provides charitable and other non-profit programs and activities in Washington County. Brenham High School athletes serve as volunteers for the race."
WikipediaFAQ
When is the 2026 Blue Bell Fun Run?
The 2026 Blue Bell Fun Run will be held on Saturday March 21, 2026.
Blue Bell Fun Run Weather History
Blue Bell Fun Run Weather Averages
Average Temp: 66°, Average Low: 56°, Average High: 76°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | 63° | 66° | 69° | 72° | 73° | 74° | 75° |
| Feel | 63° | 66° | 69° | 72° | 73° | 74° | 75° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 10mph | 12mph | 11mph | 12mph | 11mph | 11mph |
| Dew | 56° | 55° | 55° | 55° | 54° | 53° | 53° |
| RunScore |
Blue Bell Fun Run 2025
Mar 22, 2025
Partly cloudy throughout the day.
Low: 50°, High: 80°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 64° | 70° | 74° | 77° | 79° | 80° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 4mph | 11mph | 10mph | 10mph | 11mph | 12mph |
| Dew | 54° | 58° | 59° | 59° | 55° | 55° | 55° |
| RunScore |
Blue Bell Fun Run 2024
Mar 23, 2024
Clear conditions throughout the day.
Low: 53°, High: 75°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 62° | 65° | 67° | 71° | 72° | 73° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 5mph | 5mph | 2mph | 2mph | 0mph | 4mph |
| Dew | 55° | 56° | 57° | 58° | 59° | 56° | 57° |
| RunScore |
Blue Bell Fun Run 2023
Mar 25, 2023
Clear conditions throughout the day.
Low: 50°, High: 81°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 60° | 70° | 74° | 78° | 78° | 79° | 79° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 8mph | 9mph | 10mph | 13mph | 8mph | 5mph |
| Dew | 49° | 37° | 38° | 35° | 37° | 36° | 35° |
| RunScore |
Blue Bell Fun Run 2022
Apr 2, 2022
Clearing in the afternoon.
Low: 58°, High: 82°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 63° | 68° | 72° | 78° | 78° | 81° | 81° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 3mph | 6mph | 6mph | 10mph | 9mph | 11mph |
| Dew | 57° | 59° | 62° | 62° | 61° | 58° | 54° |
| RunScore |
Blue Bell Fun Run 2021
Apr 10, 2021
Clearing in the afternoon.
Low: 58°, High: 79°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 63° | 66° | 69° | 73° | 76° | 78° | 79° |
| Rain | - | - | - | - | - | - | - |
| Wind | 13mph | 15mph | 13mph | 12mph | 14mph | 12mph | 13mph |
| Dew | 51° | 51° | 52° | 52° | 48° | 44° | 41° |
| RunScore |
Blue Bell Fun Run 2019
Apr 13, 2019
Partly cloudy throughout the day with rain.
Low: 52°, High: 79°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 70° | 73° | 78° | 79° | 73° | 66° | 71° |
| Rain | - | - | - | light | light | light | - |
| Wind | 10mph | 10mph | 13mph | 12mph | 20mph | 10mph | 15mph |
| Dew | 70° | 72° | 74° | 71° | 62° | 61° | 59° |
| RunScore |
Blue Bell Fun Run 2018
Apr 14, 2018
Partly cloudy throughout the day with rain clearing later.
Low: 49°, High: 68°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 54° | 56° | 57° | 61° | 63° | 65° | 66° |
| Rain | - | - | - | - | - | - | - |
| Wind | 14mph | 19mph | 20mph | 18mph | 23mph | 20mph | 20mph |
| Dew | 41° | 37° | 35° | 35° | 37° | 36° | 34° |
| RunScore |
Blue Bell Fun Run 2017
Apr 8, 2017
Becoming cloudy in the afternoon.
Low: 56°, High: 82°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 69° | 73° | 76° | 78° | 81° | 81° | 81° |
| Rain | - | - | - | - | - | - | - |
| Wind | 11mph | 14mph | 15mph | 17mph | 18mph | 15mph | 16mph |
| Dew | 60° | 60° | 59° | 57° | 57° | 57° | 57° |
| RunScore |
Blue Bell Fun Run 2016
Apr 9, 2016
Becoming cloudy in the afternoon.
Low: 56°, High: 76°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 64° | 71° | 71° | 73° | 76° | 76° | 75° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 9mph | 10mph | 9mph | 13mph | 10mph | 7mph |
| Dew | 55° | 54° | 53° | 54° | 48° | 51° | 57° |
| RunScore |
Blue Bell Fun Run 2015
Apr 11, 2015
Partly cloudy throughout the day with rain.
Low: 62°, High: 72°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 64° | 64° | 66° | 68° | 69° | 69° | 69° |
| Rain | - | - | - | - | - | light | light |
| Wind | 5mph | 6mph | 6mph | 2mph | 0mph | 0mph | 0mph |
| Dew | 63° | 64° | 65° | 65° | 65° | 66° | 68° |
| RunScore |
Blue Bell Fun Run 2014
Apr 12, 2014
Partly cloudy throughout the day.
Low: 66°, High: 81°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 69° | 73° | 75° | 78° | 80° | 82° | 82° |
| Rain | - | - | - | - | - | - | - |
| Wind | 9mph | 14mph | 18mph | 17mph | 17mph | 17mph | 17mph |
| Dew | 65° | 66° | 64° | 62° | 63° | 62° | 61° |
| RunScore |
Blue Bell Fun Run 2013
Apr 13, 2013
Clear conditions throughout the day.
Low: 51°, High: 79°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 62° | 69° | 73° | 74° | 75° | 76° | 79° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 7mph | 11mph | 11mph | 10mph | 9mph | 10mph |
| Dew | 57° | 57° | 55° | 51° | 52° | 51° | 50° |
| RunScore |
Blue Bell Fun Run 2012
Apr 14, 2012
Cloudy skies throughout the day.
Low: 72°, High: 81°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 74° | 76° | 78° | 79° | 79° | 83° | 82° |
| Rain | - | - | - | - | - | - | - |
| Wind | 16mph | 17mph | 17mph | 18mph | 15mph | 13mph | 17mph |
| Dew | 68° | 66° | 65° | 65° | 66° | 67° | 65° |
| RunScore |
Blue Bell Fun Run 2011
Apr 9, 2011
Clearing in the afternoon.
Low: 64°, High: 88°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 69° | 74° | 83° | 85° | 88° | 89° | 90° |
| Rain | - | - | - | - | - | - | - |
| Wind | 9mph | 12mph | 15mph | 19mph | 22mph | 25mph | 22mph |
| Dew | 69° | 67° | 65° | 64° | 63° | 64° | 64° |
| RunScore |
Blue Bell Fun Run 2010
Apr 17, 2010
Partly cloudy throughout the day with late afternoon rain.
Low: 65°, High: 78°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 66° | 68° | 71° | 73° | 75° | 75° | 78° |
| Rain | - | - | - | - | - | - | - |
| Wind | 8mph | 6mph | 9mph | 12mph | 14mph | 11mph | 11mph |
| Dew | 63° | 63° | 63° | 63° | 61° | 61° | 61° |
| RunScore |
Blue Bell Fun Run 2009
Apr 18, 2009
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 64°, High: 73°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 68° | 68° | 67° | 71° | 73° | 73° | 73° |
| Rain | light | moderate | light | light | - | - | - |
| Wind | 10mph | 12mph | 9mph | 5mph | 3mph | 6mph | 5mph |
| Dew | 65° | 64° | 63° | 64° | 65° | 65° | 64° |
| RunScore |
Blue Bell Fun Run 2008
Apr 12, 2008
Clear conditions throughout the day.
Low: 51°, High: 71°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 58° | 62° | 64° | 66° | 69° | 70° | 71° |
| Rain | - | - | - | - | - | - | - |
| Wind | 11mph | 16mph | 19mph | 15mph | 15mph | 14mph | 15mph |
| Dew | 41° | 37° | 35° | 36° | 36° | 37° | 37° |
| RunScore |
Blue Bell Fun Run 2007
Apr 14, 2007
Partly cloudy throughout the day with early morning rain.
Low: 47°, High: 59°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 53° | 53° | 53° | 53° | 52° | 53° | 54° |
| Rain | - | - | - | - | - | - | - |
| Wind | 14mph | 16mph | 18mph | 16mph | 19mph | 18mph | 17mph |
| Dew | 47° | 44° | 43° | 43° | 41° | 39° | 38° |
| RunScore |
Blue Bell Fun Run 2006
Mar 25, 2006
Clear conditions throughout the day.
Low: 35°, High: 68°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 45° | 53° | 57° | 61° | 63° | 65° | 65° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 4mph | 6mph | 5mph | 6mph |
| Dew | 37° | 35° | 31° | 31° | 33° | 31° | 31° |
| RunScore |
Blue Bell Fun Run 2005
Apr 16, 2005
Clear conditions throughout the day.
Low: 50°, High: 79°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 61° | 65° | 72° | 72° | 74° | 77° | 79° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 3mph | 10mph | 6mph | 5mph | 0mph | 9mph |
| Dew | 56° | 57° | 59° | 57° | 54° | 54° | 52° |
| RunScore |
Blue Bell Fun Run 2004
Apr 24, 2004
Partly cloudy throughout the day.
Low: 63°, High: 75°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 65° | 65° | 63° | 63° | 70° | 72° | 74° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 15mph | 10mph | 7mph | 9mph | 8mph | 7mph |
| Dew | 63° | 64° | 61° | 61° | 66° | 63° | 66° |
| RunScore |