Partly cloudy throughout the day.
Details
Light Rain
30%
Pre-Race
Race
Post-Race
Save yourself some pain, trust me. Squirrel's Nut Butter Anti Chafe Salve.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
Downhill point-to-point marathon starting on the Gravelly Range in the Beaverhead-Deerlodge National Forest and finishing at Varney Bridge on the Madison River, about 12 miles south of Ennis, Montana. Billed as the second longest downhill road marathon in the world, with a net drop of roughly 3,650 feet. Run the day after its sister race, the Madison Marathon, as part of the Greater Yellowstone Adventure Series' back-to-back weekend. Aid stations are cup-less and spaced about every three miles.
WikipediaFAQ
When is the 2027 Big Sky Marathon?
The 2027 Big Sky Marathon will be held on Sunday July 11, 2027.
What is the time limit for the Big Sky Marathon?
The time limit for the Big Sky Marathon is 9 hours.
Big Sky Marathon Weather History
Big Sky Marathon Weather Averages
Average Temp: 74°, Average Low: 54°, Average High: 92°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 57° | 64° | 73° | 77° | 81° | 86° | 88° | 91° | 91° | 91° |
| Feel | 57° | 64° | 72° | 76° | 80° | 83° | 84° | 87° | 87° | 87° |
| Rain | - | - | - | - | - | - | - | - | - | - |
| Wind | 4mph | 3mph | 8mph | 8mph | 9mph | 9mph | 8mph | 13mph | 13mph | 15mph |
| Dew | 38° | 40° | 39° | 39° | 37° | 39° | 36° | 33° | 33° | 35° |
| RunScore |
Big Sky Marathon 2026
Jul 12, 2026
Clear conditions throughout the day.
Low: 56°, High: 98°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||||
| Feel | 61° | 69° | 79° | 82° | 85° | 87° | 89° | 93° | 92° | 92° |
| Rain | - | - | - | - | - | - | - | - | - | - |
| Wind | 5mph | 1mph | 14mph | 19mph | 21mph | 17mph | 16mph | 19mph | 24mph | 23mph |
| Dew | 36° | 40° | 38° | 34° | 26° | 35° | 32° | 31° | 32° | 35° |
| RunScore |
Big Sky Marathon 2025
Jul 13, 2025
Clear conditions throughout the day.
Low: 51°, High: 90°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||||
| Feel | 55° | 61° | 66° | 73° | 77° | 79° | 80° | 83° | 84° | 85° |
| Rain | - | - | - | - | - | - | - | - | - | - |
| Wind | 1mph | 1mph | 1mph | 0mph | 1mph | 4mph | 5mph | 9mph | 6mph | 10mph |
| Dew | 38° | 40° | 40° | 40° | 38° | 40° | 40° | 38° | 36° | 35° |
| RunScore |
Big Sky Marathon 2024
Jul 14, 2024
Clear conditions throughout the day.
Low: 54°, High: 89°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||||
| Feel | 56° | 62° | 71° | 73° | 78° | 82° | 84° | 85° | 84° | 82° |
| Rain | - | - | - | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 9mph | 5mph | 6mph | 7mph | 5mph | 11mph | 10mph | 14mph |
| Dew | 39° | 41° | 40° | 44° | 45° | 42° | 37° | 31° | 32° | 35° |
| RunScore |