Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Save yourself some pain, trust me. Squirrel's Nut Butter Anti Chafe Salve.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
Bangsaen21 is a half marathon run each December on the coast road at Bang Saen, Chon Buri Province, Thailand. The race starts before dawn in front of the Bangsaen Heritage Hotel, follows Bangsaen-Angsila Road to a turnaround at the Prayasajja Road junction and returns to the same beachfront finish. It holds a World Athletics Platinum Label, and the course records are 1:01:56 for men (Josphat Kemei, 2022) and 1:07:45 for women (Hellen Obiri, 2022). The time limit is 3 hours 30 minutes.
WikipediaFAQ
When is the 2026 Bangsaen21?
The 2026 Bangsaen21 will be held on Sunday December 20, 2026.
What is the time limit for the Bangsaen21?
The time limit for the Bangsaen21 is 3.5 hours.
Bangsaen21 Course Map
Loading Course Map...
Bangsaen21 Weather History
Bangsaen21 Weather Averages
Average Temp: 81°, Average Low: 74°, Average High: 89°
| Time | 5AM | 6AM | 7AM |
|---|---|---|---|
| Temp | 75° | 75° | 75° |
| Feel | 76° | 75° | 76° |
| Rain | - | - | - |
| Wind | 7mph | 8mph | 6mph |
| Dew | 66° | 65° | 66° |
| RunScore |
Bangsaen21 2025
Dec 21, 2025
Partly cloudy throughout the day.
Low: 72°, High: 90°
| Time | 5AM | 6AM | 7AM |
|---|---|---|---|
| Temp | |||
| Feel | 73° | 72° | 72° |
| Rain | - | - | - |
| Wind | 5mph | 5mph | 7mph |
| Dew | 63° | 62° | 62° |
| RunScore |
Bangsaen21 2024
Dec 15, 2024
Partly cloudy throughout the day.
Low: 74°, High: 86°
| Time | 5AM | 6AM | 7AM |
|---|---|---|---|
| Temp | |||
| Feel | 78° | 77° | 74° |
| Rain | - | - | - |
| Wind | 7mph | 6mph | 10mph |
| Dew | 66° | 66° | 62° |
| RunScore |
Bangsaen21 2023
Dec 17, 2023
Partly cloudy throughout the day.
Low: 80°, High: 95°
| Time | 5AM | 6AM | 7AM |
|---|---|---|---|
| Temp | |||
| Feel | 87° | 85° | 86° |
| Rain | - | - | - |
| Wind | 5mph | 7mph | 4mph |
| Dew | 72° | 72° | 75° |
| RunScore |
Bangsaen21 2022
Dec 18, 2022
Partly cloudy throughout the day.
Low: 69°, High: 80°
| Time | 5AM | 6AM | 7AM |
|---|---|---|---|
| Temp | |||
| Feel | 70° | 70° | 69° |
| Rain | - | - | - |
| Wind | 14mph | 17mph | 11mph |
| Dew | 56° | 55° | 56° |
| RunScore |
Bangsaen21 2022
Jan 30, 2022
Partly cloudy throughout the day.
Low: 79°, High: 95°
| Time | 5AM | 6AM | 7AM |
|---|---|---|---|
| Temp | |||
| Feel | 79° | 79° | 79° |
| Rain | - | - | - |
| Wind | 3mph | 2mph | 0mph |
| Dew | 75° | 75° | 76° |
| RunScore |
Bangsaen21 2020
Dec 20, 2020
Partly cloudy throughout the day.
Low: 71°, High: 83°
| Time | 5AM | 6AM | 7AM |
|---|---|---|---|
| Temp | |||
| Feel | 72° | 72° | 71° |
| Rain | - | - | - |
| Wind | 6mph | 8mph | 6mph |
| Dew | 63° | 61° | 63° |
| RunScore |
Bangsaen21 2019
Dec 15, 2019
Partly cloudy throughout the day.
Low: 72°, High: 92°
| Time | 5AM | 6AM | 7AM |
|---|---|---|---|
| Temp | |||
| Feel | 72° | 72° | 76° |
| Rain | - | - | - |
| Wind | 4mph | 3mph | 6mph |
| Dew | 66° | 66° | 68° |
| RunScore |
Bangsaen21 2018
Dec 16, 2018
Partly cloudy throughout the day.
Low: 77°, High: 90°
| Time | 5AM | 6AM | 7AM |
|---|---|---|---|
| Temp | |||
| Feel | 77° | 77° | 79° |
| Rain | - | - | - |
| Wind | 9mph | 14mph | 7mph |
| Dew | 65° | 65° | 69° |
| RunScore |