Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Sugar free optimized electrolytes and Non-GMO ingredients for clean, guilt-free hydration. Nuun Sport: Electrolyte Drink Tablets.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2026 B.A.A. Mayor's Cup?
The 2026 B.A.A. Mayor's Cup will be held on Sunday October 25, 2026.
What is the time limit for the B.A.A. Mayor's Cup?
The time limit for the B.A.A. Mayor's Cup is 2 hours.
B.A.A. Mayor's Cup Weather History
B.A.A. Mayor's Cup Weather Averages
Average Temp: 51°, Average Low: 44°, Average High: 58°
| Time | 10AM | 11AM |
|---|---|---|
| Temp | 52° | 53° |
| Feel | 50° | 52° |
| Rain | - | - |
| Wind | 10mph | 11mph |
| Dew | 39° | 39° |
| RunScore |
B.A.A. Mayor's Cup 2025
Oct 26, 2025
Partly cloudy throughout the day.
Low: 41°, High: 56°
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 46° | 52° |
| Rain | - | - |
| Wind | 10mph | 8mph |
| Dew | 36° | 34° |
| RunScore |
B.A.A. Mayor's Cup 2024
Oct 27, 2024
Partly cloudy throughout the day.
Low: 38°, High: 55°
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 41° | 44° |
| Rain | - | - |
| Wind | 13mph | 12mph |
| Dew | 18° | 15° |
| RunScore |
B.A.A. Mayor's Cup 2023
Oct 22, 2023
Becoming cloudy in the afternoon.
Low: 50°, High: 58°
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 55° | 56° |
| Rain | - | - |
| Wind | 15mph | 11mph |
| Dew | 42° | 42° |
| RunScore |
B.A.A. Mayor's Cup 2022
Oct 23, 2022
Partly cloudy throughout the day with rain.
Low: 48°, High: 58°, Light Rain
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 53° | 56° |
| Rain | - | - |
| Wind | 2mph | 3mph |
| Dew | 47° | 49° |
| RunScore |
B.A.A. Mayor's Cup 2021
Nov 6, 2021
Clear conditions throughout the day.
Low: 33°, High: 51°
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 42° | 47° |
| Rain | - | - |
| Wind | 0mph | 2mph |
| Dew | 29° | 30° |
| RunScore |
B.A.A. Mayor's Cup 2021
Oct 24, 2021
Partly cloudy throughout the day.
Low: 40°, High: 58°
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 44° | 52° |
| Rain | - | - |
| Wind | 11mph | 11mph |
| Dew | 30° | 29° |
| RunScore |
B.A.A. Mayor's Cup 2020
Oct 24, 2020
Partly cloudy throughout the day.
Low: 47°, High: 70°
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 62° | 64° |
| Rain | - | - |
| Wind | 9mph | 9mph |
| Dew | 54° | 54° |
| RunScore |
B.A.A. Mayor's Cup 2019
Oct 27, 2019
Partly cloudy throughout the day with rain.
Low: 48°, High: 56°, Heavy Rain
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 54° | 53° |
| Rain | light | light |
| Wind | 14mph | 17mph |
| Dew | 43° | 45° |
| RunScore |
B.A.A. Mayor's Cup 2018
Oct 21, 2018
Partly cloudy throughout the day with morning rain.
Low: 36°, High: 50°, Light Rain
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 41° | 39° |
| Rain | - | - |
| Wind | 12mph | 21mph |
| Dew | 33° | 30° |
| RunScore |
B.A.A. Mayor's Cup 2017
Oct 22, 2017
Partly cloudy throughout the day.
Low: 52°, High: 69°
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 65° | 67° |
| Rain | - | - |
| Wind | 4mph | 3mph |
| Dew | 49° | 49° |
| RunScore |
B.A.A. Mayor's Cup 2016
Oct 23, 2016
Clearing in the afternoon.
Low: 44°, High: 58°
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 43° | 52° |
| Rain | - | - |
| Wind | 19mph | 20mph |
| Dew | 31° | 31° |
| RunScore |
B.A.A. Mayor's Cup 2015
Oct 25, 2015
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 47°, High: 62°, Light Rain
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 54° | 57° |
| Rain | - | - |
| Wind | 9mph | 13mph |
| Dew | 52° | 53° |
| RunScore |
B.A.A. Mayor's Cup 2014
Oct 26, 2014
Partly cloudy throughout the day.
Low: 47°, High: 57°
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 55° | 56° |
| Rain | - | - |
| Wind | 15mph | 16mph |
| Dew | 39° | 39° |
| RunScore |
B.A.A. Mayor's Cup 2013
Oct 27, 2013
Partly cloudy throughout the day with rain clearing later.
Low: 44°, High: 55°, Light Rain
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 51° | 53° |
| Rain | - | - |
| Wind | 11mph | 11mph |
| Dew | 36° | 35° |
| RunScore |
B.A.A. Mayor's Cup 2011
Oct 23, 2011
Becoming cloudy in the afternoon.
Low: 43°, High: 56°
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 53° | 55° |
| Rain | - | - |
| Wind | 3mph | 3mph |
| Dew | 42° | 40° |
| RunScore |
B.A.A. Mayor's Cup 2010
Oct 25, 2010
Cloudy skies throughout the day with rain.
Low: 49°, High: 63°, Light Rain
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 51° | 52° |
| Rain | - | - |
| Wind | 0mph | 3mph |
| Dew | 47° | 47° |
| RunScore |
B.A.A. Mayor's Cup 2010
Oct 24, 2010
Partly cloudy throughout the day with afternoon rain.
Low: 42°, High: 51°, Light Rain
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 46° | 47° |
| Rain | - | - |
| Wind | 1mph | 0mph |
| Dew | 30° | 31° |
| RunScore |
B.A.A. Mayor's Cup 2010
Sep 26, 2010
Partly cloudy throughout the day.
Low: 56°, High: 68°
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 68° | 68° |
| Rain | - | - |
| Wind | 9mph | 12mph |
| Dew | 50° | 54° |
| RunScore |
B.A.A. Mayor's Cup 2009
Oct 25, 2009
Partly cloudy throughout the day with early morning rain.
Low: 49°, High: 67°, Heavy Rain
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 56° | 57° |
| Rain | - | - |
| Wind | 12mph | 12mph |
| Dew | 40° | 40° |
| RunScore |
B.A.A. Mayor's Cup 2008
Oct 26, 2008
Clearing in the afternoon with rain clearing later.
Low: 48°, High: 66°, Heavy Rain
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 57° | 58° |
| Rain | - | - |
| Wind | 7mph | 9mph |
| Dew | 52° | 51° |
| RunScore |
B.A.A. Mayor's Cup 2007
Oct 28, 2007
Clear conditions throughout the day.
Low: 40°, High: 61°
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 55° | 56° |
| Rain | - | - |
| Wind | 19mph | 16mph |
| Dew | 35° | 32° |
| RunScore |
B.A.A. Mayor's Cup 2006
Oct 22, 2006
Becoming cloudy in the afternoon.
Low: 36°, High: 56°
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 40° | 45° |
| Rain | - | - |
| Wind | 9mph | 8mph |
| Dew | 27° | 28° |
| RunScore |
B.A.A. Mayor's Cup 2005
Oct 23, 2005
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 43°, High: 47°, Heavy Rain
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 38° | 39° |
| Rain | - | - |
| Wind | 18mph | 14mph |
| Dew | 45° | 45° |
| RunScore |
B.A.A. Mayor's Cup 2004
Oct 24, 2004
Cloudy skies throughout the day with rain.
Low: 45°, High: 49°, Light Rain
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 41° | 42° |
| Rain | - | - |
| Wind | 16mph | 14mph |
| Dew | 41° | 42° |
| RunScore |
B.A.A. Mayor's Cup 2004
Oct 21, 2004
Cloudy skies throughout the day.
Low: 43°, High: 50°
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 40° | 41° |
| Rain | - | - |
| Wind | 13mph | 11mph |
| Dew | 42° | 41° |
| RunScore |
B.A.A. Mayor's Cup 2003
Oct 26, 2003
Cloudy skies throughout the day with late afternoon rain.
Low: 48°, High: 62°, Light Rain
| Time | 9AM | 10AM |
|---|---|---|
| Temp | ||
| Feel | 60° | 61° |
| Rain | - | - |
| Wind | 16mph | 20mph |
| Dew | 57° | 57° |
| RunScore |
B.A.A. Mayor's Cup 2002
Oct 27, 2002
Partly cloudy throughout the day.
Low: 42°, High: 57°
| Time | 9AM | 10AM |
|---|---|---|
| Temp | ||
| Feel | 42° | 44° |
| Rain | - | - |
| Wind | 13mph | 14mph |
| Dew | 38° | 38° |
| RunScore |
B.A.A. Mayor's Cup 2001
Oct 28, 2001
Partly cloudy throughout the day.
Low: 39°, High: 47°
| Time | 9AM | 10AM |
|---|---|---|
| Temp | ||
| Feel | 38° | 41° |
| Rain | - | - |
| Wind | 9mph | 10mph |
| Dew | 29° | 29° |
| RunScore |
B.A.A. Mayor's Cup 2000
Oct 22, 2000
Clear conditions throughout the day.
Low: 43°, High: 59°
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 44° | 51° |
| Rain | - | - |
| Wind | 13mph | 13mph |
| Dew | 32° | 32° |
| RunScore |
B.A.A. Mayor's Cup 1999
Oct 24, 1999
Becoming cloudy in the afternoon.
Low: 42°, High: 58°
| Time | 10AM | 11AM |
|---|---|---|
| Temp | ||
| Feel | 50° | 52° |
| Rain | - | - |
| Wind | 12mph | 12mph |
| Dew | 39° | 40° |
| RunScore |
B.A.A. Mayor's Cup 1998
Oct 25, 1998
Partly cloudy throughout the day.
Low: 54°, High: 70°
| Time | 9AM | 10AM |
|---|---|---|
| Temp | ||
| Feel | 62° | 65° |
| Rain | - | - |
| Wind | 14mph | 13mph |
| Dew | 39° | 40° |
| RunScore |
B.A.A. Mayor's Cup 1997
Oct 26, 1997
Partly cloudy throughout the day with late afternoon rain.
Low: 35°, High: 47°, Light Rain
| Time | 9AM | 10AM |
|---|---|---|
| Temp | ||
| Feel | 36° | 40° |
| Rain | - | - |
| Wind | 8mph | 7mph |
| Dew | 30° | 33° |
| RunScore |
B.A.A. Mayor's Cup 1996
Oct 27, 1996
Partly cloudy throughout the day.
Low: 45°, High: 58°
| Time | 9AM | 10AM |
|---|---|---|
| Temp | ||
| Feel | 55° | 56° |
| Rain | - | - |
| Wind | 5mph | 6mph |
| Dew | 46° | 45° |
| RunScore |