Partly cloudy throughout the day with early morning rain.
Light Rain
55%
Wind
15mph
Gusting to
28mph
Wind
15mph
Gusting to
30mph
Details
Wind
16mph
Gusting to
32mph
Wind
17mph
Gusting to
34mph
Wind
17mph
Gusting to
34mph
Wind
17mph
Gusting to
33mph
Wind
16mph
Gusting to
31mph
Wind
15mph
Gusting to
30mph
Pre-Race
Race
Post-Race
That OG frictionless feeling. Body Glide Original Anti-Chafe Balm.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Boston Half is a 13.1-mile road race run by the Boston Athletic Association on a Sunday in early November. It starts and finishes in Franklin Park, with the finish on Pierpont Road, and follows the Emerald Necklace parks past the Arnold Arboretum, Jamaica Pond and Olmsted Park. Out-and-back sections reach toward Fenway along the Riverway and down Morton Street toward Mattapan. It is the closing race of the B.A.A. Distance Medley, after the Boston 5K and B.A.A. 10K.
WikipediaNews
July 10, 2023
The B.A.A. Half Marathon gives a tour of Jamaica Plain, a different experience than the Boston Marathon. Registration opens July 10.
FAQ
When is the 2026 B.A.A. Boston Half Marathon?
The 2026 B.A.A. Boston Half Marathon will be held on Sunday November 8, 2026.
What is the time limit for the B.A.A. Boston Half Marathon?
The time limit for the B.A.A. Boston Half Marathon is 3 hours.
B.A.A. Boston Half Marathon Course Map
Loading Course Map...
B.A.A. Boston Half Marathon Weather History
B.A.A. Boston Half Marathon Weather Averages
Average Temp: 55°, Average Low: 48°, Average High: 63°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | 52° | 54° | 57° | 59° |
| Feel | 51° | 53° | 56° | 58° |
| Rain | - | - | - | - |
| Wind | 8mph | 9mph | 9mph | 10mph |
| Dew | 46° | 46° | 46° | 46° |
| RunScore |
B.A.A. Boston Half Marathon 2025
Nov 9, 2025
Partly cloudy throughout the day with rain.
Low: 47°, High: 57°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 52° | 53° | 54° | 56° |
| Rain | - | - | - | - |
| Wind | 9mph | 11mph | 9mph | 10mph |
| Dew | 49° | 49° | 50° | 51° |
| RunScore |
B.A.A. Boston Half Marathon 2024
Nov 10, 2024
Partly cloudy throughout the day with late afternoon rain.
Low: 33°, High: 58°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 38° | 40° | 45° | 52° |
| Rain | - | - | - | - |
| Wind | 3mph | 6mph | 9mph | 14mph |
| Dew | 22° | 21° | 17° | 20° |
| RunScore |
B.A.A. Boston Half Marathon 2023
Nov 12, 2023
Partly cloudy throughout the day.
Low: 28°, High: 43°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 26° | 28° | 31° | 37° |
| Rain | - | - | - | - |
| Wind | 8mph | 10mph | 11mph | 6mph |
| Dew | 22° | 22° | 22° | 23° |
| RunScore |
B.A.A. Boston Half Marathon 2022
Nov 13, 2022
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 42°, High: 56°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 52° | 52° | 52° | 52° |
| Rain | light | light | light | light |
| Wind | 5mph | 2mph | 4mph | 10mph |
| Dew | 49° | 49° | 50° | 49° |
| RunScore |
B.A.A. Boston Half Marathon 2020
Oct 11, 2020
Partly cloudy throughout the day.
Low: 49°, High: 67°
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 57° | 58° | 61° | 60° |
| Rain | - | - | - | - |
| Wind | 17mph | 10mph | 10mph | 12mph |
| Dew | 40° | 39° | 39° | 40° |
| RunScore |
B.A.A. Boston Half Marathon 2019
Oct 13, 2019
Partly cloudy throughout the day.
Low: 51°, High: 67°
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 59° | 62° | 64° | 66° |
| Rain | - | - | - | - |
| Wind | 6mph | 9mph | 7mph | 9mph |
| Dew | 51° | 50° | 51° | 50° |
| RunScore |
B.A.A. Boston Half Marathon 2018
Oct 7, 2018
Cloudy skies throughout the day with rain.
Low: 60°, High: 79°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 68° | 71° | 74° | 76° |
| Rain | - | - | - | - |
| Wind | 7mph | 7mph | 11mph | 8mph |
| Dew | 63° | 65° | 65° | 66° |
| RunScore |
B.A.A. Boston Half Marathon 2017
Oct 8, 2017
Partly cloudy throughout the day with rain.
Low: 70°, High: 75°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 74° | 74° | 73° | 70° |
| Rain | - | - | light | light |
| Wind | 19mph | 15mph | 14mph | 18mph |
| Dew | 67° | 67° | 68° | 68° |
| RunScore |
B.A.A. Boston Half Marathon 2016
Oct 9, 2016
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 50°, High: 64°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 57° | 57° | 56° | 55° |
| Rain | moderate | moderate | light | moderate |
| Wind | 11mph | 10mph | 12mph | 11mph |
| Dew | 56° | 56° | 54° | 53° |
| RunScore |
B.A.A. Boston Half Marathon 2015
Oct 11, 2015
Partly cloudy throughout the day.
Low: 45°, High: 68°
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 54° | 58° | 61° | 64° |
| Rain | - | - | - | - |
| Wind | 13mph | 16mph | 17mph | 16mph |
| Dew | 45° | 45° | 45° | 43° |
| RunScore |
B.A.A. Boston Half Marathon 2014
Oct 12, 2014
Clear conditions throughout the day.
Low: 39°, High: 59°
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 44° | 53° | 55° | 57° |
| Rain | - | - | - | - |
| Wind | 7mph | 7mph | 9mph | 9mph |
| Dew | 40° | 40° | 39° | 38° |
| RunScore |
B.A.A. Boston Half Marathon 2013
Oct 13, 2013
Partly cloudy throughout the day.
Low: 46°, High: 60°
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 55° | 57° | 58° | 60° |
| Rain | - | - | - | - |
| Wind | 6mph | 12mph | 13mph | 10mph |
| Dew | 47° | 46° | 46° | 46° |
| RunScore |
B.A.A. Boston Half Marathon 2012
Oct 7, 2012
Partly cloudy throughout the day with rain.
Low: 46°, High: 57°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 53° | 55° | 56° | 56° |
| Rain | - | - | - | - |
| Wind | 5mph | 4mph | 3mph | 6mph |
| Dew | 41° | 40° | 40° | 38° |
| RunScore |
B.A.A. Boston Half Marathon 2011
Oct 9, 2011
Clear conditions throughout the day.
Low: 59°, High: 86°
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 68° | 72° | 79° | 81° |
| Rain | - | - | - | - |
| Wind | 7mph | 7mph | 9mph | 10mph |
| Dew | 52° | 53° | 51° | 52° |
| RunScore |
B.A.A. Boston Half Marathon 2010
Oct 10, 2010
Clear conditions throughout the day.
Low: 41°, High: 66°
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 46° | 52° | 55° | 58° |
| Rain | - | - | - | - |
| Wind | 9mph | 10mph | 7mph | 7mph |
| Dew | 32° | 33° | 31° | 30° |
| RunScore |
B.A.A. Boston Half Marathon 2009
Oct 11, 2009
Partly cloudy throughout the day.
Low: 37°, High: 61°
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 43° | 53° | 57° | 60° |
| Rain | - | - | - | - |
| Wind | 7mph | 10mph | 14mph | 15mph |
| Dew | 37° | 37° | 37° | 37° |
| RunScore |
B.A.A. Boston Half Marathon 2008
Oct 12, 2008
Clear conditions throughout the day with early morning rain.
Low: 45°, High: 66°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 53° | 59° | 60° | 61° |
| Rain | - | - | - | - |
| Wind | 4mph | 2mph | 5mph | 5mph |
| Dew | 44° | 43° | 43° | 42° |
| RunScore |
B.A.A. Boston Half Marathon 2007
Oct 7, 2007
Partly cloudy throughout the day with morning rain.
Low: 54°, High: 69°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 58° | 57° | 56° | 57° |
| Rain | - | - | light | - |
| Wind | 15mph | 14mph | 10mph | 11mph |
| Dew | 54° | 53° | 53° | 52° |
| RunScore |
B.A.A. Boston Half Marathon 2006
Oct 8, 2006
Clear conditions throughout the day.
Low: 40°, High: 66°
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 48° | 55° | 60° | 64° |
| Rain | - | - | - | - |
| Wind | 0mph | 2mph | 3mph | 6mph |
| Dew | 42° | 45° | 45° | 42° |
| RunScore |
B.A.A. Boston Half Marathon 2005
Oct 9, 2005
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 50°, High: 54°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 45° | 46° | 45° | 51° |
| Rain | light | - | - | - |
| Wind | 15mph | 11mph | 12mph | 11mph |
| Dew | 49° | 49° | 49° | 50° |
| RunScore |
B.A.A. Boston Half Marathon 2004
Oct 10, 2004
Partly cloudy throughout the day.
Low: 52°, High: 65°
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 60° | 60° | 63° | 65° |
| Rain | - | - | - | - |
| Wind | 11mph | 10mph | 9mph | 7mph |
| Dew | 53° | 51° | 48° | 43° |
| RunScore |
B.A.A. Boston Half Marathon 2003
Oct 12, 2003
Partly cloudy throughout the day with rain.
Low: 51°, High: 57°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 55° | 56° | 55° | 55° |
| Rain | - | light | light | light |
| Wind | 14mph | 12mph | 16mph | 15mph |
| Dew | 51° | 51° | 53° | 54° |
| RunScore |
B.A.A. Boston Half Marathon 2002
Oct 13, 2002
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 55°, High: 57°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 56° | 56° | 56° | 57° |
| Rain | light | light | light | light |
| Wind | 13mph | 12mph | 12mph | 12mph |
| Dew | 54° | 55° | 56° | 56° |
| RunScore |
B.A.A. Boston Half Marathon 2001
Oct 14, 2001
Cloudy skies throughout the day with rain.
Low: 53°, High: 56°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 55° | 56° | 56° | 56° |
| Rain | - | - | - | - |
| Wind | 8mph | 9mph | 10mph | 8mph |
| Dew | 55° | 56° | 56° | 56° |
| RunScore |