Partly cloudy throughout the day.
Details
Wind
12mph
Pre-Race
Race
Post-Race
Premium Moisture Wicking 5-Panel Knit Running Hat. Ciele Athletics GOCap SC.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Boston 10K is an annual road race that winds through Boston's Back Bay neighborhood, starting and finishing on Charles Street near the Boston Common. The course takes runners along the Charles River, through Kenmore Square, and over the Boston Marathon finish line. ([baa.org](https://www.baa.org/races/boston-10k?utm_source=openai)) The event attracts a diverse field, from elite athletes to recreational runners, all united in support of Brigham and Women's Hospital.
WikipediaFAQ
When is the 2026 B.A.A. 10K?
The 2026 B.A.A. 10K will be held on Sunday June 21, 2026.
What is the time limit for the B.A.A. 10K?
The time limit for the B.A.A. 10K is 3 hours.
B.A.A. 10K Weather History
B.A.A. 10K Weather Averages
Average Temp: 72°, Average Low: 62°, Average High: 82°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | 68° | 72° | 74° | 77° |
| Feel | 68° | 72° | 74° | 77° |
| Rain | - | - | - | - |
| Wind | 6mph | 7mph | 7mph | 8mph |
| Dew | 59° | 59° | 60° | 60° |
| RunScore |
B.A.A. 10K 2024
Jun 23, 2024
Partly cloudy throughout the day with rain.
Low: 62°, High: 87°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 64° | 66° | 68° | 73° |
| Rain | light | light | - | - |
| Wind | 2mph | 5mph | 5mph | 7mph |
| Dew | 64° | 65° | 67° | 70° |
| RunScore |
B.A.A. 10K 2023
Jun 25, 2023
Partly cloudy throughout the day with afternoon rain.
Low: 71°, High: 83°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 75° | 77° | 80° | 84° |
| Rain | - | - | - | - |
| Wind | 8mph | 7mph | 8mph | 7mph |
| Dew | 68° | 68° | 69° | 69° |
| RunScore |
B.A.A. 10K 2022
Jun 26, 2022
Partly cloudy throughout the day.
Low: 66°, High: 90°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 75° | 83° | 85° | 85° |
| Rain | - | - | - | - |
| Wind | 0mph | 4mph | 6mph | 9mph |
| Dew | 64° | 62° | 63° | 64° |
| RunScore |
B.A.A. 10K 2019
Jun 23, 2019
Partly cloudy throughout the day.
Low: 62°, High: 86°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 72° | 75° | 78° | 80° |
| Rain | - | - | - | - |
| Wind | 15mph | 12mph | 14mph | 11mph |
| Dew | 50° | 51° | 51° | 51° |
| RunScore |
B.A.A. 10K 2018
Jun 24, 2018
Cloudy skies throughout the day with late afternoon rain.
Low: 59°, High: 77°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 62° | 65° | 68° | 72° |
| Rain | - | - | - | - |
| Wind | 6mph | 8mph | 7mph | 6mph |
| Dew | 58° | 60° | 61° | 62° |
| RunScore |
B.A.A. 10K 2017
Jun 25, 2017
Partly cloudy throughout the day with late afternoon rain.
Low: 65°, High: 84°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 72° | 75° | 77° | 79° |
| Rain | - | - | - | - |
| Wind | 8mph | 8mph | 11mph | 12mph |
| Dew | 55° | 54° | 53° | 51° |
| RunScore |
B.A.A. 10K 2016
Jun 26, 2016
Partly cloudy throughout the day.
Low: 57°, High: 83°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 67° | 71° | 75° | 78° |
| Rain | - | - | - | - |
| Wind | 3mph | 6mph | 7mph | 8mph |
| Dew | 54° | 55° | 55° | 55° |
| RunScore |
B.A.A. 10K 2015
Jun 21, 2015
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 61°, High: 75°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 64° | 66° | 69° | 69° |
| Rain | heavy | moderate | light | moderate |
| Wind | 3mph | 3mph | 3mph | 7mph |
| Dew | 64° | 66° | 68° | 69° |
| RunScore |
B.A.A. 10K 2014
Jun 22, 2014
Partly cloudy throughout the day.
Low: 55°, High: 72°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 65° | 66° | 69° | 71° |
| Rain | - | - | - | - |
| Wind | 3mph | 4mph | 6mph | 8mph |
| Dew | 47° | 47° | 46° | 47° |
| RunScore |
B.A.A. 10K 2013
Jun 23, 2013
Partly cloudy throughout the day.
Low: 66°, High: 89°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 72° | 75° | 78° | 85° |
| Rain | - | - | - | - |
| Wind | 9mph | 9mph | 9mph | 10mph |
| Dew | 62° | 63° | 65° | 67° |
| RunScore |
B.A.A. 10K 2012
Jun 24, 2012
Partly cloudy throughout the day with early morning rain.
Low: 61°, High: 83°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 70° | 73° | 76° | 79° |
| Rain | - | - | - | - |
| Wind | 9mph | 11mph | 8mph | 8mph |
| Dew | 56° | 54° | 54° | 51° |
| RunScore |
B.A.A. 10K 2011
Jun 26, 2011
Partly cloudy throughout the day with early morning rain.
Low: 61°, High: 75°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 65° | 67° | 71° | 73° |
| Rain | - | - | - | - |
| Wind | 3mph | 5mph | 4mph | 5mph |
| Dew | 64° | 65° | 64° | 64° |
| RunScore |