Partly cloudy throughout the day.
Wind
14mph
Wind
14mph
Details
Wind
14mph
Wind
15mph
Wind
14mph
Wind
14mph
Light Rain
25%
Wind
14mph
Wind
14mph
Wind
14mph
Wind
14mph
Wind
13mph
Pre-Race
Race
Post-Race
Non-GMO Organic carb heavy chews to power your run. Dairy Free. Nut Free. Gluten Free. Honey Stinger Energy Chews.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Art In Motion 10K/5K/2K Charity Run & Family Walk takes place on a Sunday in October at Boyd Conservation Area in Vaughan, Ontario. The 10K and 5K are trail runs; the 10K starts at Kleinburg Public School with a shuttle from Boyd, the 5K and 2K start at Boyd, and all distances finish there. The event is Athletics Ontario certified and the 10K and 5K are chip-timed. Proceeds support the Division of Rheumatology at SickKids and the Dr. Bonnie Cameron Post-Secondary Scholarship.
WikipediaFAQ
When is the 2027 Art in Motion 10K/5K/2K Charity Run & Family Walk?
The 2027 Art in Motion 10K/5K/2K Charity Run & Family Walk will be held on Sunday October 17, 2027.
Art in Motion 10K/5K/2K Charity Run & Family Walk Course Map
Loading Course Map...
Art in Motion 10K/5K/2K Charity Run & Family Walk Weather History
Art in Motion 10K/5K/2K Charity Run & Family Walk Weather Averages
Average Temp: 54°, Average Low: 46°, Average High: 63°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|
| Temp | 54° | 57° | 59° | 61° | 62° | 62° | 60° | 59° |
| Feel | 52° | 56° | 59° | 61° | 62° | 62° | 59° | 59° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 11mph | 11mph | 14mph | 14mph | 13mph | 15mph | 14mph | 12mph |
| Dew | 45° | 45° | 45° | 45° | 44° | 45° | 45° | 45° |
| RunScore |
Art in Motion 10K/5K/2K Charity Run & Family Walk 2026
Oct 18, 2026
Clear conditions throughout the day.
Low: 40°, High: 64°, Light Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 45° | 55° | 57° | 60° | 62° | 64° | 64° | 63° |
| Rain | - | - | light | light | - | - | - | - |
| Wind | 12mph | 12mph | 12mph | 13mph | 15mph | 14mph | 11mph | 14mph |
| Dew | 35° | 36° | 34° | 32° | 33° | 32° | 32° | 35° |
| RunScore |
Art in Motion 10K/5K/2K Charity Run & Family Walk 2025
Oct 19, 2025
Cloudy skies throughout the day with rain.
Low: 58°, High: 72°, Moderate Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 68° | 70° | 71° | 72° | 70° | 70° | 62° | 61° |
| Rain | - | - | - | - | light | light | light | moderate |
| Wind | 15mph | 13mph | 13mph | 14mph | 13mph | 13mph | 15mph | 9mph |
| Dew | 56° | 57° | 57° | 57° | 57° | 58° | 60° | 60° |
| RunScore |
Art in Motion 10K/5K/2K Charity Run & Family Walk 2024
Oct 20, 2024
Clear conditions throughout the day.
Low: 46°, High: 71°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 56° | 61° | 65° | 67° | 70° | 71° | 71° | 70° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 10mph | 10mph | 13mph | 12mph | 17mph | 16mph | 16mph | 14mph |
| Dew | 44° | 46° | 47° | 46° | 45° | 46° | 44° | 44° |
| RunScore |
Art in Motion 10K/5K/2K Charity Run & Family Walk 2023
Oct 15, 2023
Partly cloudy throughout the day.
Low: 46°, High: 52°, Light Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 43° | 43° | 44° | 50° | 50° | 45° | 45° | 44° |
| Rain | - | - | - | - | - | light | light | - |
| Wind | 14mph | 16mph | 14mph | 17mph | 15mph | 11mph | 13mph | 15mph |
| Dew | 40° | 39° | 39° | 40° | 40° | 42° | 39° | 40° |
| RunScore |
Art in Motion 10K/5K/2K Charity Run & Family Walk 2022
Oct 16, 2022
Partly cloudy throughout the day.
Low: 43°, High: 58°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 47° | 52° | 55° | 57° | 57° | 58° | 57° | 56° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 7mph | 15mph | 13mph | 12mph | 14mph | 11mph | 9mph |
| Dew | 37° | 39° | 41° | 42° | 42° | 43° | 42° | 42° |
| RunScore |
Art in Motion 10K/5K/2K Charity Run & Family Walk 2021
Oct 17, 2021
Partly cloudy throughout the day.
Low: 47°, High: 58°, Light Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 52° | 54° | 56° | 57° | 58° | 58° | 55° | 54° |
| Rain | - | - | - | - | - | - | - | light |
| Wind | 16mph | 16mph | 24mph | 20mph | 13mph | 17mph | 20mph | 11mph |
| Dew | 40° | 38° | 35° | 33° | 33° | 35° | 41° | 42° |
| RunScore |
Art in Motion 10K/5K/2K Charity Run & Family Walk 2019
Oct 20, 2019
Clearing in the afternoon.
Low: 44°, High: 60°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 44° | 52° | 55° | 59° | 59° | 60° | 60° | 59° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 8mph | 6mph | 8mph | 8mph | 7mph | 6mph | 7mph | 6mph |
| Dew | 46° | 46° | 49° | 49° | 48° | 48° | 47° | 48° |
| RunScore |
Art in Motion 10K/5K/2K Charity Run & Family Walk 2018
Oct 14, 2018
Partly cloudy throughout the day.
Low: 40°, High: 58°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 45° | 51° | 54° | 56° | 57° | 58° | 56° | 57° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 8mph | 7mph | 10mph | 9mph | 8mph | 15mph | 10mph | 7mph |
| Dew | 39° | 38° | 38° | 38° | 38° | 41° | 41° | 42° |
| RunScore |
Art in Motion 10K/5K/2K Charity Run & Family Walk 2017
Oct 15, 2017
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 48°, High: 73°, Heavy Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 69° | 70° | 71° | 72° | 72° | 73° | 65° | 66° |
| Rain | - | - | - | light | light | light | light | - |
| Wind | 13mph | 11mph | 19mph | 20mph | 17mph | 28mph | 25mph | 22mph |
| Dew | 64° | 64° | 65° | 65° | 64° | 64° | 60° | 56° |
| RunScore |