Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Our favorite marathon tested handheld water bottle. Nathan SpeedDraw Plus Insulated Flask.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The All-Out Fall Fest Half Marathon in Westminster, Colorado, offers runners a scenic journey along the Big Dry Creek Trail, leading to the picturesque Standley Lake Regional Park. Participants enjoy a mix of paved and gravel paths, with breathtaking views of the Flatirons and a notable stretch near the dam. The event embraces 80s nostalgia, adding a fun and energetic vibe to the race experience.
WikipediaFAQ
When is the 2027 All-Out Fallfest Half Marathon?
The 2027 All-Out Fallfest Half Marathon will be held on Saturday September 18, 2027.
What is the time limit for the All-Out Fallfest Half Marathon?
The time limit for the All-Out Fallfest Half Marathon is 4 hours.
All-Out Fallfest Half Marathon Course Map
Loading Course Map...
All-Out Fallfest Half Marathon Weather History
All-Out Fallfest Half Marathon Weather Averages
Average Temp: 64°, Average Low: 50°, Average High: 78°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | 54° | 61° | 66° | 70° | 74° |
| Feel | 54° | 61° | 66° | 70° | 73° |
| Rain | - | - | - | - | - |
| Wind | 3mph | 4mph | 4mph | 5mph | 6mph |
| Dew | 42° | 41° | 40° | 39° | 37° |
| RunScore |
All-Out Fallfest Half Marathon 2026
Sep 19, 2026
Partly cloudy throughout the day with rain.
Low: 56°, High: 76°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 59° | 67° | 71° | 73° | 74° |
| Rain | - | - | - | - | - |
| Wind | 5mph | 6mph | 6mph | 6mph | 5mph |
| Dew | 50° | 51° | 46° | 46° | 46° |
| RunScore |
All-Out Fallfest Half Marathon 2025
Sep 13, 2025
Becoming cloudy in the afternoon with late afternoon rain.
Low: 56°, High: 73°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 56° | 64° | 69° | 71° | 72° |
| Rain | - | - | - | - | - |
| Wind | 1mph | 1mph | 4mph | 5mph | 6mph |
| Dew | 46° | 46° | 45° | 46° | 45° |
| RunScore |
All-Out Fallfest Half Marathon 2024
Sep 14, 2024
Clear conditions throughout the day.
Low: 55°, High: 88°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 59° | 66° | 73° | 74° | 77° |
| Rain | - | - | - | - | - |
| Wind | 1mph | 4mph | 2mph | 2mph | 3mph |
| Dew | 40° | 40° | 40° | 41° | 39° |
| RunScore |
All-Out Fallfest Half Marathon 2023
Sep 16, 2023
Clear conditions throughout the day.
Low: 46°, High: 74°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 50° | 56° | 61° | 65° | 69° |
| Rain | - | - | - | - | - |
| Wind | 1mph | 2mph | 1mph | 1mph | 5mph |
| Dew | 42° | 39° | 39° | 39° | 35° |
| RunScore |
All-Out Fallfest Half Marathon 2022
Sep 16, 2022
Partly cloudy throughout the day.
Low: 51°, High: 79°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 56° | 63° | 68° | 72° | 76° |
| Rain | - | - | - | - | - |
| Wind | 2mph | 3mph | 4mph | 7mph | 4mph |
| Dew | 48° | 47° | 45° | 45° | 44° |
| RunScore |
All-Out Fallfest Half Marathon 2021
Sep 18, 2021
Clear conditions throughout the day.
Low: 48°, High: 91°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 53° | 61° | 69° | 75° | 79° |
| Rain | - | - | - | - | - |
| Wind | 2mph | 3mph | 3mph | 1mph | 1mph |
| Dew | 42° | 40° | 39° | 34° | 34° |
| RunScore |
All-Out Fallfest Half Marathon 2020
Sep 19, 2020
Partly cloudy throughout the day.
Low: 57°, High: 88°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 60° | 68° | 74° | 79° | 82° |
| Rain | - | - | - | - | - |
| Wind | 4mph | 7mph | 8mph | 6mph | 4mph |
| Dew | 41° | 42° | 39° | 39° | 33° |
| RunScore |
All-Out Fallfest Half Marathon 2019
Sep 21, 2019
Becoming cloudy in the afternoon.
Low: 53°, High: 78°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 58° | 65° | 68° | 72° | 75° |
| Rain | - | - | - | - | - |
| Wind | 4mph | 3mph | 7mph | 9mph | 7mph |
| Dew | 30° | 31° | 31° | 31° | 28° |
| RunScore |
All-Out Fallfest Half Marathon 2018
Sep 22, 2018
Clear conditions throughout the day.
Low: 47°, High: 86°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 54° | 62° | 70° | 77° | 80° |
| Rain | - | - | - | - | - |
| Wind | 3mph | 5mph | 3mph | 4mph | 7mph |
| Dew | 39° | 38° | 36° | 33° | 25° |
| RunScore |
All-Out Fallfest Half Marathon 2017
Sep 23, 2017
Partly cloudy throughout the day with rain.
Low: 45°, High: 54°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 46° | 48° | 50° | 52° | 52° |
| Rain | - | - | - | - | - |
| Wind | 4mph | 5mph | 3mph | 5mph | 8mph |
| Dew | 42° | 42° | 41° | 42° | 43° |
| RunScore |
All-Out Fallfest Half Marathon 2016
Sep 24, 2016
Partly cloudy throughout the day.
Low: 42°, High: 68°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 45° | 50° | 57° | 61° | 65° |
| Rain | - | - | - | - | - |
| Wind | 2mph | 4mph | 5mph | 8mph | 15mph |
| Dew | 37° | 37° | 33° | 31° | 27° |
| RunScore |
All-Out Fallfest Half Marathon 2015
Sep 26, 2015
Clear conditions throughout the day.
Low: 50°, High: 86°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 53° | 59° | 65° | 70° | 75° |
| Rain | - | - | - | - | - |
| Wind | 2mph | 2mph | 1mph | 2mph | 2mph |
| Dew | 45° | 45° | 45° | 44° | 42° |
| RunScore |