Partly cloudy throughout the day.
Light Rain
25%
Wind
12mph
Light Rain
25%
Wind
12mph
Details
Light Rain
25%
Wind
12mph
Wind
12mph
Wind
12mph
Wind
12mph
Wind
12mph
Light Rain
25%
Wind
12mph
Wind
12mph
Wind
12mph
Wind
12mph
Pre-Race
Race
Post-Race
Save yourself some pain, trust me. Squirrel's Nut Butter Anti Chafe Salve.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The 26.2 with Donna Marathon is held on a Sunday in early February in Jacksonville Beach, Florida, starting at the Seawalk Pavilion. The flat, USATF-certified course runs through Jacksonville Beach, Neptune Beach and Atlantic Beach; the half marathon finishes at mile 13 and the marathon continues west and repeats the course. It is a Boston qualifier and an Abbott World Marathon Majors age group qualifying race, and it raises money for the DONNA Foundation's breast cancer programs.
WikipediaFAQ
When is the 2027 26.2 with Donna Marathon?
The 2027 26.2 with Donna Marathon will be held on Sunday February 7, 2027.
Is the 26.2 with Donna Marathon a Boston Marathon Qualfier?
Yes, the 26.2 with Donna Marathon is an official Boston Marathon qualifier.
What is the time limit for the 26.2 with Donna Marathon?
The time limit for the 26.2 with Donna Marathon is 7 hours.
26.2 with Donna Marathon Course Map
Loading Course Map...
26.2 with Donna Marathon Weather History
26.2 with Donna Marathon Weather Averages
Average Temp: 55°, Average Low: 47°, Average High: 63°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | 51° | 54° | 57° | 59° | 60° | 61° | 61° |
| Feel | 49° | 53° | 55° | 57° | 59° | 60° | 60° |
| Rain | - | - | - | - | - | - | - |
| Wind | 8mph | 10mph | 11mph | 11mph | 11mph | 11mph | 12mph |
| Dew | 45° | 46° | 45° | 45° | 44° | 44° | 44° |
| RunScore |
26.2 with Donna Marathon 2026
Feb 1, 2026
Clear conditions throughout the day.
Low: 24°, High: 42°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 11° | 12° | 17° | 19° | 25° | 28° | 30° |
| Rain | - | - | - | - | - | - | - |
| Wind | 16mph | 19mph | 16mph | 15mph | 12mph | 12mph | 14mph |
| Dew | 10° | 10° | 10° | 10° | 11° | 11° | 10° |
| RunScore |
26.2 with Donna Marathon 2025
Feb 2, 2025
Partly cloudy throughout the day.
Low: 53°, High: 68°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 57° | 61° | 64° | 66° | 68° | 67° | 65° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 7mph | 9mph | 9mph | 9mph | 10mph | 11mph |
| Dew | 53° | 55° | 56° | 56° | 57° | 57° | 57° |
| RunScore |
26.2 with Donna Marathon 2024
Feb 4, 2024
Partly cloudy throughout the day with rain.
Low: 58°, High: 67°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 63° | 64° | 67° | 67° | 65° | 64° | 64° |
| Rain | - | - | - | light | light | moderate | moderate |
| Wind | 10mph | 8mph | 14mph | 17mph | 17mph | 16mph | 14mph |
| Dew | 59° | 59° | 59° | 60° | 61° | 61° | 61° |
| RunScore |
26.2 with Donna Marathon 2023
Feb 5, 2023
Partly cloudy throughout the day.
Low: 53°, High: 66°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 60° | 61° | 62° | 63° | 66° | 65° |
| Rain | - | - | - | - | - | - | - |
| Wind | 10mph | 11mph | 10mph | 9mph | 8mph | 8mph | 9mph |
| Dew | 56° | 57° | 57° | 57° | 58° | 59° | 58° |
| RunScore |
26.2 with Donna Marathon 2022
Feb 6, 2022
Cloudy skies throughout the day with rain.
Low: 49°, High: 53°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 51° | 51° | 51° | 52° | 52° | 51° | 51° |
| Rain | light | - | light | light | - | - | - |
| Wind | 21mph | 19mph | 19mph | 19mph | 20mph | 20mph | 19mph |
| Dew | 48° | 48° | 48° | 50° | 50° | 49° | 49° |
| RunScore |
26.2 with Donna Marathon 2020
Feb 9, 2020
Clear conditions throughout the day.
Low: 47°, High: 64°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 59° | 61° | 63° | 63° | 63° | 64° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 11mph | 14mph | 16mph | 14mph | 15mph | 17mph |
| Dew | 49° | 52° | 52° | 52° | 52° | 52° | 52° |
| RunScore |
26.2 with Donna Marathon 2019
Feb 10, 2019
Partly cloudy throughout the day with rain.
Low: 57°, High: 61°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 61° | 61° | 60° | 60° | 61° | 60° |
| Rain | - | - | - | - | - | - | - |
| Wind | 10mph | 13mph | 13mph | 14mph | 13mph | 16mph | 15mph |
| Dew | 57° | 57° | 57° | 57° | 57° | 58° | 57° |
| RunScore |
26.2 with Donna Marathon 2018
Feb 11, 2018
Partly cloudy throughout the day with late afternoon rain.
Low: 67°, High: 81°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 68° | 71° | 73° | 75° | 80° | 83° | 82° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 11mph | 11mph | 13mph | 15mph | 13mph | 13mph |
| Dew | 67° | 69° | 68° | 68° | 67° | 65° | 65° |
| RunScore |
26.2 with Donna Marathon 2017
Feb 12, 2017
Partly cloudy throughout the day.
Low: 53°, High: 79°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 57° | 58° | 60° | 66° | 73° | 76° | 78° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 8mph | 7mph | 10mph | 10mph | 11mph | 11mph |
| Dew | 57° | 58° | 58° | 60° | 61° | 61° | 60° |
| RunScore |
26.2 with Donna Marathon 2016
Feb 14, 2016
Becoming cloudy in the afternoon.
Low: 41°, High: 57°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 39° | 51° | 55° | 56° | 57° | 57° | 56° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 11mph | 15mph | 14mph | 12mph | 15mph | 15mph |
| Dew | 38° | 39° | 39° | 40° | 41° | 44° | 46° |
| RunScore |
26.2 with Donna Marathon 2015
Feb 15, 2015
Clear conditions throughout the day.
Low: 48°, High: 59°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 55° | 57° | 58° | 59° | 57° | 56° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 9mph | 9mph | 8mph | 12mph | 18mph | 15mph |
| Dew | 46° | 44° | 40° | 38° | 33° | 33° | 31° |
| RunScore |
26.2 with Donna Marathon 2014
Feb 23, 2014
Partly cloudy throughout the day with rain.
Low: 55°, High: 66°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 63° | 66° | 66° | 66° | 63° | 63° |
| Rain | - | - | - | - | light | light | moderate |
| Wind | 0mph | 0mph | 4mph | 3mph | 4mph | 7mph | 8mph |
| Dew | 55° | 57° | 59° | 59° | 60° | 59° | 60° |
| RunScore |
26.2 with Donna Marathon 2013
Feb 17, 2013
Clear conditions throughout the day.
Low: 34°, High: 52°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 30° | 30° | 33° | 38° | 41° | 45° | 46° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 13mph | 14mph | 10mph | 10mph | 8mph | 10mph |
| Dew | 21° | 17° | 11° | 10° | 8° | 7° | 6° |
| RunScore |
26.2 with Donna Marathon 2012
Feb 12, 2012
Clear conditions throughout the day.
Low: 29°, High: 47°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 21° | 22° | 28° | 31° | 35° | 39° | 41° |
| Rain | - | - | - | - | - | - | - |
| Wind | 10mph | 13mph | 8mph | 9mph | 6mph | 6mph | 5mph |
| Dew | 11° | 10° | 9° | 8° | 7° | 7° | 6° |
| RunScore |
26.2 with Donna Marathon 2011
Feb 13, 2011
Clear conditions throughout the day.
Low: 39°, High: 60°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 40° | 46° | 52° | 57° | 57° | 60° | 60° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 2mph | 0mph | 7mph | 6mph | 7mph | 7mph |
| Dew | 31° | 32° | 30° | 27° | 24° | 25° | 25° |
| RunScore |
26.2 with Donna Marathon 2010
Feb 21, 2010
Partly cloudy throughout the day.
Low: 40°, High: 66°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 44° | 54° | 59° | 63° | 65° | 66° | 66° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 3mph | 6mph | 8mph | 9mph | 9mph | 9mph |
| Dew | 41° | 50° | 48° | 47° | 44° | 41° | 42° |
| RunScore |
26.2 with Donna Marathon 2009
Feb 15, 2009
Partly cloudy throughout the day with rain.
Low: 55°, High: 63°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 59° | 61° | 62° | 63° | 63° | 61° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 8mph | 11mph | 9mph | 6mph | 6mph | 12mph |
| Dew | 55° | 53° | 52° | 52° | 52° | 51° | 52° |
| RunScore |
26.2 with Donna Marathon 2008
Feb 17, 2008
Partly cloudy throughout the day.
Low: 55°, High: 77°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 61° | 67° | 72° | 74° | 75° | 76° | 77° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 7mph | 14mph | 15mph | 13mph | 10mph | 13mph |
| Dew | 58° | 61° | 57° | 57° | 57° | 56° | 57° |
| RunScore |