racecast.io

The History of Boston Marathon Qualifying Times

The history of Boston Marathon qualification times back to 1970.

2023 Qualifying Times

Age Group Men Women
18-34 3:00:00 3:30:00
35-39 3:05:00 3:35:00
40-44 3:10:00 3:40:00
45-49 3:20:00 3:50:00
50-54 3:25:00 3:55:00
55-59 3:35:00 4:05:00
60-64 3:50:00 4:20:00
65-69 4:05:00 4:35:00
70-74 4:20:00 4:50:00
75-79 4:35:00 5:05:00
80 and over 4:50:00 5:20:00

2020 to Present Qualifying Times

Age Group Men Women
18-34 3:00:00 3:30:00
35-39 3:05:00 3:35:00
40-44 3:10:00 3:40:00
45-49 3:20:00 3:50:00
50-54 3:25:00 3:55:00
55-59 3:35:00 4:05:00
60-64 3:50:00 4:20:00
65-69 4:05:00 4:35:00
70-74 4:20:00 4:50:00
75-79 4:35:00 5:05:00
80 and over 4:50:00 5:20:00

2013 to 2019 Qualifying Times

Age Group Men Women
18-34 3:05:00 3:35:00
35-39 3:10:00 3:40:00
40-44 3:15:00 3:45:00
45-49 3:25:00 3:55:00
50-54 3:30:00 4:00:00
55-59 3:40:00 4:10:00
60-64 3:55:00 4:25:00
65-69 4:10:00 4:40:00
70-74 4:25:00 4:55:00
75-79 4:40:00 5:10:00
80 and over 4:55:00 5:25:00

2003 to 2012 Qualifying Times

Age Group Men Women
18 - 34 3:10min 3:40min
35 - 39 3:15min 3:45min
40 - 44 3:20min 3:50min
45 - 49 3:30min 4:00min
50 - 54 3:35min 4:05min
55 - 59 3:45min 4:15min
60 - 64 4:00min 4:30min
65 - 69 4:15min 4:45min
70 - 74 4:30min 5:00min
75 - 79 4:45min 5:15min
80+ 5:00min 5:30min

1990 to 2002 Qualifying Times

Age Group Men Women
18 - 34 3:10min 3:40min
35 - 39 3:15min 3:45min
40 - 44 3:20min 3:50min
45 - 49 3:25min 3:55min
50 - 54 3:30min 4:00min
55 - 59 3:35min 4:05min
60 - 64 3:40min 4:10min
65 - 69 3:45min 4:15min
70+ 3:50min 4:20min

1987 to 1989 Qualifying Times

Age Group Men Women
18 - 39 3:00:00 3:30:00
40 - 49 3:10:00 3:40:00
50 - 59 3:20:00 3:50:00
60+ 3:30:00 4:00:00

1984 to 1986 Qualifying Times

Age Group Men Women
19 - 39 2:50:00 3:20:00
40 - 49 3:10:00 3:30:00
50 - 59 3:20:00 3:40:00
60+ 3:30:00

1981 to 1983 Qualifying Times

Age Group Men Women
19 - 39 2:50:00 3:20:00
40 - 49 3:10:00 3:30:00
50 - 59 3:20:00
60+ 3:30:00

1980 Qualifying Times

Age Group Men Women
19 - 39 2:50:00 3:20:00
40+ 3:10:00

1977 to 1979 Qualifying Times

Age Group Men Women
19 - 39 3:00:00 3:05:00
40+ 3:30:00

1972 to 1976 Qualifying Time - 3:30:00

1971 Qualifying Time - 3:30:00

1970 Qualifying Time - 3:00:00

A a full history from the Boston Athletic Association can be found here.

Find your next race on https://racecast.io